World Cup 2002 - Qualify Europe round -
Group 1
| Rank | Team | Match | Win | Draw | Lose | Points | 得点 | 失点 |
| 1 | Russia | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 2 | Switzerland | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| | Yugoslavia | | | | | | | |
| | Slovenia | | | | | | | |
| | Luxembourg | | | | | | | |
| | Faroe Island | | | | | | | |
Group 2
| Rank | Team | Match | Win | Draw | Lose | Points | 得点 | 失点 |
| 1 | Cyprus | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
| 2 | Estonia | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 3 | Netherland | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 3 | Republic of Ireland | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 5 | Andorra | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
| | Portugal | | | | | | | |
Group 3
| Rank | Team | Match | Win | Draw | Lose | Points | 得点 | 失点 |
| 1 | Denmark | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 2 | Czech Republic | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 2 | Northern Ireland | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 4 | Bulgaria | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Malta | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Iceland | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Group 4
| Rank | Team | Match | Win | Draw | Lose | Points | 得点 | 失点 |
| 1 | Turkey | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| 2 | Sweden | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 3 | Azerbaijan | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Moldova | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| | Slovakia | | | | | | | |
| | FYR Macedonia | | | | | | | |
Group 5
| Rank | Team | Match | Win | Draw | Lose | Points | 得点 | 失点 |
| 1 | Poland | 1 | 1 | 0 | 0 | 3 | 3 | 1 |
| 2 | Belarus | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 3 | Norway | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Armenia | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Wales | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 6 | Ukraine | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Group 6
| Rank | Team | Match | Win | Draw | Lose | Points | 得点 | 失点 |
| 1 | Scotland | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 2 | Belgium | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Croatia | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Latvia | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| | San Marino | | | | | | | |
Group 7
| Rank | Team | Match | Win | Draw | Lose | Points | 得点 | 失点 |
| 1 | Spain | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 2 | Bosnia- Herzegovina | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| | Austria | | | | | | | |
| | Israel | | | | | | | |
| | Liehenstein | | | | | | | |
Group 8
| Rank | Team | Match | Win | Draw | Lose | Points | 得点 | 失点 |
| | Romania | | | | | | | |
| | Italy | | | | | | | |
| | Lithuania | | | | | | | |
| | Hungary | | | | | | | |
| | Georgia | | | | | | | |
Group 9
| Rank | Team | Match | Win | Draw | Lose | Points | 得点 | 失点 |
| 1 | Germany | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| 2 | Finland | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 3 | Albania | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 4 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| | England | | | | | | | |
<試合結果>
9/2 Switzerland 0-1 Russia (Group1)
9/2 Andorra 2-3 Cyprus (Group2)
9/2 Netherland 2-2 Rep. of Ireland (Group2)
9/2 Bulgaria 0-1 Czech Rep. (Group3)
9/2 Iceland 1-2 Denmark (Group3)
9/2 Nor. Ireland 1-0 Malta (Group3)
9/2 Azerbaijan 0-1 Sweden (Group4)
9/2 Turkey 2-0 Moldova (Group4)
9/2 Belarus 2-1 Wales (Group5)
9/2 Norway 0-0 Armenia (Group5)
9/2 Ukraine 1-3 Poland (Group5)
9/2 Belgium 0-0 Croatia (Group6)
9/2 Latvia 0-1 Scotland (Group6)
9/2 Bosnia 1-2 Spain (Group7)
9/2 Finland 2-1 Albania (Group9)
9/2 Germany 2-0 Greece (Group9)
8/16 Estonia 1-0 Andorra (Group2)
もどる