| NIGERIA | 0 | 0 | - | 0 | 0 | ENGLAND |
| 0 | - | 0 |
| - | - |
| Vincent Enyeama(GK) | 22 | 1 | David Seaman(GK) | |||
| Joseph Yobo | 2 | 2 | Danny Mills | |||
| Isaac Okoronkwo | 5 | (-85') | 3 | Ashley Cole | ||
| Jay Jay Okocha(C) | 10 | 4 | Trevor Sinclair | |||
| Ifeanyi Udeze | 14 | 5 | Rio Ferdinand | |||
| Justice Christopher | 15 | 6 | Sol Campbell | |||
| Efetobore Sodje | 16 | 7 | David Beckham(C) | |||
| Julius Aghahowa | 17 | 8 | Paul Scholes | |||
| Benedict Akwuegbu | 18 | (-77') | 10 | Michael Owen | ||
| James Obiorah | 20 | (-69') | 11 | Emile Heskey | ||
| Femi Opabunmi | 23 | (-86') | 21 | Nicky Butt |
| Ike Shorunmu(GK) | 1 | 9 | Robbie Fowler | |||
| Celestine Babayaro | 3 | 12 | Wes Brown | |||
| Nwankwo Kanu | 4 | 13 | Nigel Martin(GK) | |||
| Taribo West | 6 | (+85') | 14 | Wayne Bridge | ||
| Pius Ikedia | 7 | (+86') | 15 | Martin Keown | ||
| Mutiu Adepoju | 8 | 16 | Gareth Southgate | |||
| Bartholomew Ogbeche | 9 | (+69') | 17 | Teddy Sheringham | ||
| Garba Lawal | 11 | 18 | Owen Hargreaves | |||
| Austin Ejide(GK) | 12 | 19 | Joe Cole | |||
| Rabiu Afolabi | 13 | (+77') | 20 | Drius Vassel | ||
| Eric Ejiofor | 19 | 22 | David James(GK) | |||
| John Utaka | 21 | 23 | Kieron Dyer |
| Adegboye Onigbinde(NGA) | Sven Goran Eriksson(SWE) |
| - | - |
|
Nigeria 10 5 12 5 2 0 1 0 0 0 52% 31min |
Statistics Shots Shots on Goal Fouls Corner Kicks Free Kicks Penalty Kicks Offsides Own Goals Cautions Expulsions Ball Possession Actual Playing Time |
England 17 5 7 7 4 0 2 0 0 0 48% 29min |