‹Θ–Ό LV Rank ’B¬—¦ Point ”υl
ƒcƒ~ƒiƒKƒ‰...‚Ɣޏ—‚Νˆΰ‚Σ 83 S 89“ 37.380 ”χ–­‚ɐ؂θB
TOCCATA 82 S,Full 95“ 39.425 ‚Σ‚£B
Žq‹Ÿ‚Μ—Ž‘‚«’  88 S 71“ 31.595 “K“–
MIDNIGHT SPECIAL 74 S,Full 96“ 36.000 ˆκ”­
‚ν‚·‚κ‚ΰ‚Μ 77 S,Full 93“ 36.270 –Κ“|
Agnus Dei 91 S 78“ 35.880 “r’†Ψ‚θ
Homesick Pt.2&3 70 S 89“ 31.595 ƒVƒ“ƒoƒ‹”½‰ž‚΅‚Λ‚₯
‘“”’ 80 S 94“ 38.070 ‚Β‚Θ‚ͺ‚η‚Λ‚₯‚΅
‚½‚ά‚δ‚η 97 A 68“ 33.320 “K“–
‚»‚Α‚ƁB 77 S 92“ 35.880 ‰½‚±‚κ
Timepiece Phase II 92 S 70“ 32.550 ‚β‚ι‚«‚΅‚Λ‚₯
COSMIC COWGIRL 72 S,Full 95“ 34.675 ƒtƒ‹ƒRƒ“ˆΐ’θ
ROLLING1000tOON 74 S 79“ 29.625 ‚ǐ^‚ρ’†Ψ‚θ
STOP SPINNING ME IN CIRCLES 67 S,Full 93“ 31.260 ‚β‚ι‹C‚΅‚Θ‚’
Funky sonic World 87 S 70“ 30.800 ”ζ‚κ‚ι
ƒJƒSƒmƒgƒŠ 79 S 75“ 30.000 ‚Τ‚Ώ‚Τ‚Ώ
under control 89 S 70“ 31.500 ‚β‚ι‹C–³‚’
—ά‚Μregret 76 S 79“ 30.415 ‚Τ‚Ώ‚Τ‚Ώ
MAD BRAST 91 S 72“ 33.120 ‘«‚Β‚©‚κ‚ι
Concertino in Blue 80 S 76“ 30.780 “ρ‰ρ‚Ν‚β‚ι‹C‚΅‚Θ‚’
εŒ 77 S 85“ 33.150 —α‚ΜκŠ‚Ő؂θ
ƒqƒ}ƒƒŠ 74 S 79“ 29.625 ‚Θ‚ρ‚Ύ‚±‚κ
Brazilian Anthem 80 S 84“ 34.020 ‚ά‚Ÿ‚ά‚Ÿ
O JIYA 79 S 77“ 30.800 ‰EŽθ”ζ‚κ‚ι
777 77 S 79“ 30.810 ‘«”ζ‚κ‚ι
—†Žq”Vl 75 S 81“ 30.780 Ε‰–³—
–Ύ‹ΎŽ~… 92 S 71“ 33.015 ‚Θ‚ρ‚©Ψ‚Α‚½
LA ARENA ROJA 82 S 84“ 34.860 I”Ր؂θ
MODEL DD6 77 S 81“ 31.590 ‚Η‚Α‚©Ψ‚θ
u“Iˆ€‰ΜiJET LOVEj 78 S,Full 94“ 37.130 “ρ‰ρ–Ϊ