![]() |
Magery
Magery
Magery
|
![]() |
|
|
| 1st Circle (マナ4、詠唱0.5秒) | ||||
|---|---|---|---|---|
| Name | Words of Power | 使用する秘薬 | 解説 | |
| Clumsy | Uus Jux | Blood Moss, Nightshade | ターゲットのDEXを一時的に Magery/10 だけ減少させる。 | |
| Create Food | In Mani Ylem | Garlic, Ginseng, Mandrake Root | 食べ物を1つバックパックに作り出す。 | |
| Feeblemind | Rel Wis | Nightshade, Ginseng | ターゲットのINTを一時的に Magery/10 だけ減少させる。 | |
| Heal | In Mani | Garlic, Ginseng, Spider's Silk | ターゲットを Magery/10+1d6 だけ回復させる。 | |
| Magic Arrow | In Por Ylem | Black Pearl, Nightshade | ターゲットに Magery/10+1d4+1 のダメージを与える。 | |
| Night Sight | In Lor | Spider's Silk, Sulphurous Ash | ターゲットを、真昼のように周囲を明るく見えるようにする。 | |
| Reactive Armor | Flam Sanct | Garlic, Spider's Silk, Sulphurous Ash | 物理ダメージの吸収と反射。 吸収量はEI、瞑想、書写によって決定される。 吸収ダメージの80%は無効化、10%詠唱者にダメージ、10%は攻撃者へ反射。 |
|
| Weaken | Des Mani | Garlic, Nightshade | ターゲットのSTRを一時的に Magery/10 だけ減少させる。 | |
| 2nd Circle (マナ6、詠唱1.0秒) | ||||
| Name | Words of Power | 使用する秘薬 | 解説 | |
| Agility | Ex Uus | Blood Moss, Mandrake Root | ターゲットのDEXを一時的に Magery/10 だけ増加させる。 | |
| Cunning | Uus Wis | Nightshade, Mandrake Root | ターゲットのINTを一時的に Magery/10 だけ増加させる。 | |
| Cure | An Nox | Garlic, Ginseng | ターゲットを解毒する。 | |
| Harm | An Mani | Nightshade, Spider's Silk | ターゲットに Magery/10+1d12 のダメージを与える | |
| Magic Trap | In Jux | Garlic, Spider's Silk, Sulphurous Ash | 箱に爆発する罠をしかける。 | |
| Magic Untrap | An Jux | Blood Moss, Sulphurous Ash | 難易度の低い罠を外す。 Magic Trapの効果を取り消す。 |
|
| Protection | Uus Sanct | Garlic, Ginseng, Sulphurous Ash | ターゲットのARを一時的に Magery/10 だけ増加させる。 | |
| Strength | Uus Mani | Mand. Root, Nightshade | ターゲットのSTRを一時的に Magery/10 だけ増加させる。 | |
| 3rd Circle (マナ9、詠唱1.5秒) | ||||
| Name | Words of Power | 使用する秘薬 | 解説 | |
| Bless | Rel Sanct | Mandrake Root, Garlic | ターゲットのSTR、INT、DEXを一時的に Magery/10 だけ増加させる。 | |
| Fireball | Vas Flam | Black Pearl, Sulphurous Ash | ターゲットに Magery/10*1d6 のダメージを与える | |
| Magic Lock | An Por | Bloodmoss, Garlic, Sulphurous Ash | 箱に鍵をかける。 | |
| Poison | In Nox | Nightshade | ターゲットに毒を与える。 | |
| Telekinesis | Ort Por Ylem | Blood Moss, Mandrake Root | 離れた場所の扉や箱を開ける。 | |
| Teleport | Rel Por | Blood Moss, Mandrake Root | キャラクターの視線の範囲内へ移動する。 | |
| Unlock | Ex Por | Blood Moss, Sulphurous Ash | 箱や扉の鍵を開ける。 | |
| Wall of Stone | In Sanct Ylem | Blood Moss, Garlic | 石の壁を作り出す。 | |
| 4th Circle (マナ11、詠唱2.0秒) | ||||
| Name | Words of Power | 使用する秘薬 | 解説 | |
| Archcure | Vas An Nox | Garlic, Ginseng, Mandrake Root | 詠唱者を中心に、5×5の範囲内の生物を解毒する。 | |
| Archprotection | Vas Uus Sanct | Garlic, Ginseng, Mandrake Root, Sulphurous Ash | 詠唱者を中心に、5×5の範囲内の生物のSTR、INT、DEXを一時的に Magery/10 だけ増加させる。 | |
| Curse | Des Sanct | Garlic, Nightshade, Sulphurous Ash | ターゲットのSTR、INT、DEXを一時的に Magery/10 だけ減少させる。 | |
| Fire Field | In Flam Grav | Black Pearl, Spider's Silk, Sulphurous Ash | 炎の壁を作り出す。 | |
| Greater Heal | In Vas Mani | Garlic, Ginseng, Mandrake Root, Spider's Silk | ターゲットを Magery/10*4 だけ回復させる。 | |
| Lightning | Por Ort Grav | Black Pearl, Mandrake Root, Sulphurous Ash | ターゲットに (Magery/10)*(1d6+1) のダメージを与える。 | |
| Mana Drain | Ort Rel | Black Pearl, Mandrake Root, Spider's Silk | ターゲットのマナを減少させる。 | |
| Recall | Kal Ort Por | Black Pearl, Blood Moss, Mandrake Root | ルーン、ルーンブックが記憶している場所へ移動する。 | |
| 5th Circle (マナ14、詠唱2.5秒) | ||||
| Name | Words of Power | 使用する秘薬 | 解説 | |
| Blade Spirits | In Jux Hur Ylem | Black Pearl, Mandrake Root, Nightshade | 剣の精霊を召還する。 | |
| Dispel Field | An Grav | Black Pearl, Garlic, Spider's Silk, Sulphurous Ash | フィールド系呪文の指定場所を消す。 | |
| Incognito | Kal In Ex | Blood Moss, Garlic, Nightshade | 詠唱者の名前と髪型、肌の色を一時的に変化させる。 | |
| Magic Reflection | In Jux Sanct | Garlic, Mandrake Root, Spider's Silk | 詠唱者へのネガティブ呪文を反射する。 | |
| Mind Blast | Por Corp Wis | Black Pearl, Mandrake Root, Nightshade, Sulphurous Ash | ターゲットのステータスバランスに応じてダメージを与える。 | |
| Paralyze | An Ex Por | Garlic, Mandrake Root, Spider's Silk | ターゲットを行動不能にする。 ダメージを受けると解除される。 |
|
| Poison Field | In Nox Grav | Black Pearl, Nightshade, Spider's Silk | 毒の壁を作り出す。 | |
| Summon Creature | Kal Xen | Blood Moss, Mandrake Root, Spider's Silk | ランダムに決定された動物をペットとして召還。 | |
| 6th Circle (マナ20、詠唱3.0秒) | ||||
| Name | Words of Power | 使用する秘薬 | 解説 | |
| Dispel | An Ort | Garlic, Mandrake Root, Sulphurous Ash | 召還生物、アンデッドを消し去る。 | |
| Energy Bolt | Corp Por | Black Pearl, Nightshade | ターゲットに Magery値分のダメージを与える。 | |
| Explosion | Vas Ort Flam | Black Pearl, Mandrake Root, Sulphurous Ash | ターゲットに Mg/20*1d8 のダメージを与える | |
| Invisibility | An Lor Xen | Blood Moss, Nightshade | ターゲットにした生物を一時的に透明にする。 | |
| Mark | Kal Por Ylem | Black Pearl, Blood Moss, Mandrake Root | 詠唱者が立っている場所をルーンに記憶させる。 | |
| Mass Curse | Vas Des Sanct | Garlic, Mandrake Root, Nightshade, Sulphurous Ash | 詠唱者を中心に、5×5の範囲内の生物のSTR、INT、DEXを一時的に Magery/10 だけ減少させる。 | |
| Paralyze Field | In Ex Grav | Black Pearl, Ginseng, Spider's Silk | 触れると麻痺する壁を作り出す。 | |
| Reveal | Wis Quas | Blood Moss, Sulphurous Ash | 指定した場所を中心として5×5の範囲にいる隠れている生物を出現させる。 | |
| 7th Circle(マナ40、詠唱3.5秒) | ||||
| Name | Words of Power | 使用する秘薬 | 解説 | |
| Chain Lightning | Vas Ort Grav | Black Pearl, Blood Moss, Mandrake Root, Sulphurous Ash | ターゲットした付近一帯に (1d6+1)*(Magery/10)のダメージの稲妻の雨を降らす。 | |
| Energy Field | In Sanct Grav | Black Pearl, Mandrake Root, Spider's Silk, Sulphurous Ash | 通りぬけ出来ない不思議な壁を作り出す。 | |
| Flamestrike | Kal Vas Flam | Spider's Silk, Sulphurous Ash | ターゲットに Magery/2+1d4 のダメージを与える | |
| Gate Travel | Vas Rel Por | Black Pearl, Mandrake Root, Sulphurous Ash | 詠唱者の位置にルーンに記憶された場所へ通じるゲートを開く。 | |
| Mana Vampire | Ort Sanct | Black Pearl, Blood Moss, Mandrake, Spider's Silk | ターゲットのマナを吸い取り、自分のマナとする。 | |
| Mass Dispel | Vas An Ort | Black Pearl, Garlic, Mandrake Root, Sulphurous Ash | ターゲットを中心に5×5の範囲内の召還生物、アンデッドを消し去る。 | |
| Meteor Swarm | Kal Des Flam Ylem | Blood Moss, Mandrake Root, Spider's Silk, Sulphurous Ash | ターゲット近辺に 1d6*Magert/10 のダメージを与える隕石を降らす。 | |
| Polymorph | Vas Ylem Rel | Blood Moss, Mandrake Root, Spider's Silk | いくつかの選択肢の中から好きな生物に一時的に変身する。 | |
| 8th Circle (マナ50、詠唱4.0秒) | ||||
| Name | Words of Power | 使用する秘薬 | 解説 | |
| Earthquake | In Vas Por | Blood Moss, Ginseng, Mandrake Root, Sulphurous Ash | 術者を中心として、術者以外の画面内の生物すべてに50%のダメージを与える。 | |
| Energy Vortex | Vas Corp Por | Black Pearl, Blood Moss, Mandrake Root, Nightshade | エネルギーの渦を召還する。 | |
| Resurrection | An Corp | Blood Moss, Garlic, Ginseng | プレイヤーキャラクターを蘇生する。 | |
| Summon Air Elemental | Kal Vas Xen Hur | Blood Moss, Mandrake Root, Spider's Silk | Air Elemental を召還する。 | |
| Summon Daemon | Kal Vas Xen Corp | Blood Moss, Mandrake Root, Spider's Silk, Sulphurous Ash | Daemon を召還する。 | |
| Summon Earth Elemental | Kal Vas Xen Ylem | Blood Moss, Mandrake Root, Spider's Silk | Earthr Elemental を召還する。 | |
| Summon Fire Elemental | Kal Vas Xen Flam | Blood Moss, Mandrake Root, Spider's Silk, Sulphurous Ash | Fire Elemental を召還する。 | |
| Summon Water Elemental | Kal Vas Xen An Flam | Blood Moss, Mandrake Root, Spider's Silk | Water Elemental を召還する。 | |
| 呪文サークル | 必要INT | 必要スキル値 | 99%成功 スキル値 | Scroll使用可能 スキル値 |
|---|---|---|---|---|
| サークル1 | 4 | 1.1 | 40.1 | - |
| サークル2 | 6 | 6.1 | 50.1 | - |
| サークル3 | 9 | 16.1 | 60.1 | 1.1 |
| サークル4 | 11 | 26.1 | 70.1 | 6.1 |
| サークル5 | 14 | 36.1 | 80.1 | 16.1 |
| サークル6 | 20 | 51.8 | 90.1 | 26.1 |
| サークル7 | 40 | 66.1 | - | 36.1 |
| サークル8 | 50 | 80.1 | - | 51.8 |
| 必要INT | 必要スキル値 |
|---|---|
| 20 | 72.0 |
攻撃魔法(Magic arrow, Harm, Fireball, Lightning, Energy bolt, Explosion, Chain lightning, Meteor swarm, Flamestrike, Earthquake)による
ダメージ計算は以下のようになっています。
- 実ダメージ:
基本呪文ダメージ - ( 抵抗成功時は50%軽減 ) + Evaluating Intelligence 修正値
- 抵抗成功率(%):
a. 防御側 Resisting spells - ( [ 攻撃側 Magery - 20 ] / 5 + 攻撃呪文のレベル * 5 )
b. 防御側 Resisting spells / 5a. と b. で、高い方が採用される。
- Evaluating Intelligence 修正値:
攻撃側 Evaluating Intelligence と、防御側 Resisting spells の値を比較。
- 攻撃側 Evaluating Intelligenceの方が高い(ダメージ増加修正)
(1 + (攻撃側 Evaluating Intelligence - 防御側 Resisting spells ) / 500 )- 防御側 Resisting spellsの方が高い(ダメージ軽減修正)
(1 + (攻撃側 Evaluating Intelligence - 防御側 Resisting spells ) / 200 )- 同じ値だった場合
修正値なし
| Eva Int | 0 | 50 | 100 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Resist Spell | 0 | 50 | 100 | 0 | 50 | 100 | 0 | 50 | 100 | |
| Fireball | 最小 | 5 | 4 | 3 | 1 | 6 | 2 | 7 | 6 | 6 |
| 最大 | 14 | 11 | 7 | 16 | 15 | 11 | 17 | 16 | 17 | |
| 平均 | 9.8 | 7.2 | 4.7 | 9.3 | 10.1 | 4.6 | 12.9 | 11.6 | 9.1 | |
| Lightning | 最小 | 5 | 4 | 3 | 6 | 6 | 2 | 7 | 6 | 1 |
| 最大 | 20 | 16 | 10 | 23 | 21 | 12 | 25 | 26 | 21 | |
| 平均 | 12.7 | 11.5 | 4.8 | 16.4 | 12.9 | 6.6 | 14.1 | 12.9 | 10.4 | |
| Explosion | 最小 | 14 | 7 | 2 | 11 | 10 | 6 | 11 | 16 | 7 |
| 最大 | 39 | 31 | 18 | 40 | 42 | 28 | 40 | 47 | 42 | |
| 平均 | 21.9 | 17.1 | 8.8 | 23.6 | 25.3 | 13.1 | 24.9 | 36.6 | 25.5 | |
| EnergyBolt | 最小 | 9 | 6 | 5 | 10 | 10 | 7 | 12 | 12 | 10 |
| 最大 | 40 | 31 | 21 | 40 | 37 | 28 | 49 | 49 | 42 | |
| 平均 | 25.7 | 20.5 | 13 | 24.4 | 20.3 | 18.1 | 35.3 | 35.3 | 21.2 | |
| Flamestrike | 最小 | 11 | 13 | 4 | 13 | 12 | 12 | 21 | 13 | 12 |
| 最大 | 37 | 33 | 24 | 47 | 49 | 37 | 59 | 54 | 49 | |
| 平均 | 26.6 | 22.1 | 13.6 | 29.5 | 28.3 | 21.5 | 37.5 | 30.3 | 29.2 | |
上記の統計はTCにて行われました。
実験対象となったメイジの能力は、
実験では、5回連続で攻撃呪文を被験者に唱え、そのダメージを統計しています。
試験回数が少ない事や、TCでの実験という事、過去のデータという事から実際と異なる場合があります。