2004”NHudson‚̐¬Ρ

2001@2002@2003

“ϊ•t ‘ŠŽθ Ÿ”s(¬Ρ) ƒCƒjƒ“ƒO ”νˆΐ‘Ε —^ŽlŽ€‹… ’DŽOU ŽΈ“_ Ž©Σ“_ –hŒδ—¦
4/5 TEX -(0-0) 5 6 2 3 2 2 3.60
4/10 SEA ›(1-0) 9 4 0 2 1 1 1.93
4/16 ANA ›(2-0) 7-1/3 6 0 7 0 0 1.27
4/21 SEA ›(3-0) 8 8 1 4 4 4 2.15
4/27 NYY -(3-0) 7 5 3 3 4 4 2.72
5/2 TB œ(3-1) 7 9 1 3 8 6 3.53
5/8 MIN -(3-1) 9 9 0 4 2 2 3.27
5/14 KC ›(4-1) 8 5 2 2 2 2 3.13
5/20 DET ›(5-1) 8 10 1 2 2 1 2.90
5/25 BOS œ(5-2) 4 9 4 2 5 5 3.36
5/30 CLE -(5-2) 8 11 1 3 2 2 3.25
6/5 TOR ›(6-2) 9 8 1 2 0 0 2.92
6/11 PIT ›(7-2) 7 5 2 5 1 1 2.80
6/17 STL -(7-2) 7-1/3 8 3 5 2 2 2.78
6/22 ANA œ(7-3) 5 7 3 2 5 4 2.98
8/7 MIN œ(7-4) 5-2/3 8 1 4 4 4 3.15
8/12 DET -(7-4) 5 6 1 6 2 2 3.17
8/17 BAL ›(8-4) 9 5 0 4 1 1 2.95
8/23 BAL ›(9-4) 7-1/3 8 2 5 3 1 2.85
8/28 TB ›(10-4) 7 4 1 4 4 2 2.84
9/3 TOR ›(11-4) 7 8 2 4 4 4 2.95
9/8 BOS œ(11-5) 3 6 5 3 7 7 3.30
9/13 TEX -(11-5) 8 9 1 8 4 4 3.36
9/18 SEA ›(12-5) 8 8 1 2 3 3 3.36
9/23 TEX -(12-5) 7 7 5 2 2 2 3.33
9/28 SEA œ(12-6) 6 11 0 3 7 7 3.57
“ϊ•t ‘ŠŽθ Ÿ”s(¬Ρ) ƒCƒjƒ“ƒO ”νˆΐ‘Ε —^ŽlŽ€‹… ’DŽOU ŽΈ“_ Ž©Σ“_ –hŒδ—¦

TOP‚Φ