| Title | 1P | DP |
| .59 | ○ | ○ |
| .59 (another) | ○ | |
| Bad boy | ○ | ○ |
| Bad boy (another) | ― | ● |
| Brazilian Rhyme | ○ | ● |
| 踊る!福神漬 (CALCUTTA) | ○ | |
| 踊る!福神漬 (CALCUTTA) (another) | ● | ― |
| Dancin' Into The Night | ○ | ○ |
| Digital MinD (A/T Libra mix) | ○ | ○ |
| Digital MinD (A/T Libra mix) (another) |
● | ― |
| dong-tepo no.1 | ○ | ○ |
| Electro Tuned (the SubS mix) | ○ | ○ |
| Electro Tuned (the SubS mix) (another) |
● | ― |
| Get on Beat | ○ | ● |
| Get on Beat (another) | ● | ● |
| Headache | ○ | ● |
| Hitch Hiker | ○ | ○ |
| Hitch Hiker (another) | ● | ― |
| I Was The One | ○ | ○ |
| I Was The One (another) | ● | ― |
| I'm In Love Again | ○ | ○ |
| Indigo Vision (full flavour hide around mix) |
○ | ○ |
| Indigo Vision (full flavour hide around mix) (another) |
● | ― |
| Junglist King | ○ | ○ |
| Junglist King (long version) | | |
| LET THE BEAT HIT EM! BASS MIX | ○ | ● |
| lovin' you | ○ | ○ |
| Mirrorball Satellite 2012 | ○ | |
| morning prayer | ○ | |
| Panorama | ○ | ○ |
| PUT YOUR FAITH IN ME (for beatmania II) |
○ | ○ |
| S.O.S. | ○ | |
| Second Style (Hip Hop Paradise) | ○ | ○ |
| Shake | ○ | |
| Shine On | ○ | |
| Shine On (another) | ● | ― |
| SOFT LANDING ON THE BODY | ○ | ○ |
| SP-TRIP MACHINE (for beatmania II) | ○ | ○ |
| expert DIVA course | ○ | |
| expert HOUSE course | ○ | |
| expert DRUM'N course | ○ | |
| expert DISCO course | ○ | |
| expert TECHNO course | ○ | |
| expert dj TAKA course | ○ | |
| expert HEAVEN course | ○ | |
| expert EASY course | ○ | |
| expert ANOTHER VOCAL course | ○ | |
| expert HI-SPEED course | ○ | |
| expert dj nagureo course | ○ | |
| expert SPECIAL (CLASSIC) course | ○ | |
| expert SDZ ANOTHER course | ○ | |
| expert AMD course | ○ | |
| Title | 1P | DP |
| Almost Love | ○ | |
| Artificial Impatience | ○ | ○ |
| Artificial Impatience (another) | ● | ― |
| Beat Machine | ○ | ○ |
| CAN'T STOP FALLIN' IN LOVE | ○ | ○ |
| Cold Pulse | ○ | ○ |
| Cold Pulse (another) | ● | ○ |
| Don't Stop! | ○ | ○ |
| Don't Stop! (another) | ● | ― |
| DREAM | ○ | ○ |
| DREAM (another) | ○ | ― |
| DYNAMITE RAVE | ○ | ○ |
| DYNAMITE RAVE (another) | ● | ○ |
| END OF THE CENTURY | ○ | ○ |
| END OF THE CENTURY (another) | ● | ― |
| era (nostalmix) | ○ | |
| era (nostalmix) (another) | ● | |
| five fathoms (beatmania II special ver.) |
○ | ○ |
| Garden of Love | ○ | ○ |
| Get me in your sight | ○ | ○ |
| Holic | ○ | |
| Holic (another) | | |
| IS THIS LOVE? | ○ | ○ |
| IS THIS LOVE? (another) | ○ | ― |
| L.O.T. (Love Or Truth) | ○ | ● |
| LEADING CYBER | ○ | ○ |
| Let's talk it over | ○ | ○ |
| Let's talk it over (another) | ● | ― |
| Make Your Move | ○ | ○ |
| Make Your Move (another) | ● | ○ |
| never let you down | ○ | ○ |
| never let you down (another) | ● | ― |
| Presto | ○ | ○ |
| Presto (another) | ● | ― |
| R5 | ○ | ○ |
| R5 (another) | | |
| REINCARNATION | ○ | ○ |
| REINCARNATION (another) | ● | ○ |
| Right Now! | ○ | ○ |
| Right Now! (another) | ● | ● |
| S.O.S. (THE TIGER TOOK MY FAMILY) | ○ | ○ |
| Schlagwerk | ○ | |
| Schlagwerk (another) | ○ | |
| Sense | ○ | ○ |
| Sense (another) | ● | ― |
| SKIN | ○ | ○ |
| Skyscraper | ○ | ○ |
| Skyscraper (another) | ● | ― |
| TAKE ON ME | ○ | ○ |
| TAKE ON ME (another) | ● | ● |
| Tangerine Stream | ○ | ○ |
| THE SAFARI | ○ | ○ |
| .59 (another) | ● | ― |
| been so long (another) | ― | ● |
| Prince on a star (another) | ● | |
| SP-TRIP MACHINE (for beatmania II) (another) |
● | ― |
| THE EARTH LIGHT (another) | ● | ― |
| expert ARTIST course | ○ | ○ |
| expert SOUL course | ○ | ○ |
| expert DANCE course | ○ | ○ |
| expert TECHNO course | ○ | ○ |
| expert CRY-MAX course | ○ | |
| expert PIANO course | ○ | ○ |
| expert NAOKI course | ○ | ○ |
| expert SPECIAL course | ○ | |
| expert U course | ○ | ○ |
| expert CLASSIC course | ○ | |
| expert TAKA course | ○ | ○ |
| expert UPPER course | ○ | |
| expert TaQ course | ○ | |
| expert 2nd style course | ○ | ● |
| expert good-cool course | ○ | ○ |
| expert HELL course | | |
| Title | 1P | DP |
| 250BPM | ○ | ○ |
| 250BPM (another) | | ○ |
| ABSOLUTE | ○ | ○ |
| B4U | ○ | ● |
| B4U (another) | | ― |
| Broken My Heart | ○ | ○ |
| Broken My Heart (another) | ● | |
| BURNIN' THE FLOOR | ○ | ○ |
| BURNIN' THE FLOOR (another) | ○ | ○ |
| CHECKING YOU OUT | ○ | |
| Clione | ○ | ○ |
| CONGA | ○ | ○ |
| CONGA (another) | ○ | ― |
| DIAMOND JEALOUSY | ○ | ○ |
| DXY! | ○ | |
| DXY! (another) | | |
| empathy | ○ | |
| empathy (another) | ○ | ― |
| era (step mix) | ○ | ○ |
| era (step mix) (another) | | |
| FANTASY | ○ | ○ |
| FANTASY (another) | ● | |
| Final Count Down | ○ | ○ |
| Final Count Down (another) | ○ | ○ |
| FLOWERS for ALBION | ○ | ○ |
| Get On Beat (wild style) | ○ | ○ |
| Get On Beat (wild style) (another) | ● | ○ |
| GIRIGIRI DADDY | ○ | ○ |
| GIRIGIRI DADDY (another) | ● | ○ |
| HIGHER | ○ | ○ |
| HIGHER (another) | ○ | ○ |
| Hitch Hiker2 | ○ | ○ |
| Hitch Hiker2 (another) | ○ | ○ |
| I'M FOR REAL | ○ | ○ |
| I'M FOR REAL (another) | ○ | ― |
| INFINITE PRAYER | ○ | ○ |
| INFINITE PRAYER (another) | ○ | |
| Jam & Marmalade | ○ | ○ |
| Jam & Marmalade (another) | ● | ― |
| JIVE INTO THE NIGHT | ○ | ○ |
| JIVE INTO THE NIGHT (another) | ● | |
| KAMIKAZE | ○ | ○ |
| KAMIKAZE (another) | | |
| LOVE WILL… | ○ | ○ |
| LOVE WILL… (another) | ○ | ○ |
| LUV TO ME (UCCHIE'S EDITION) | ○ | ○ |
| LUV TO ME (UCCHIE'S EDITION) (another) |
| ○ |
| MINIMALIAN | ○ | ○ |
| Mr.T (TAKE ME HIGHER) | ○ | ○ |
| Mr.T (TAKE ME HIGHER) (another) | ● | ○ |
| Nasty! | ○ | ○ |
| Nasty! (another) | ○ | ― |
| NEW YORK CITY BOY | ○ | ○ |
| NORTH | ○ | ● |
| Nothing Ain't Stoppin' Us | ○ | ○ |
| R壱萬 | ○ | ○ |
| R壱萬 (another) | ● | ○ |
| REST MY MIND | ○ | ○ |
| サナ・モレッテ・ネ・エンテ | ○ | ○ |
| サナ・モレッテ・ネ・エンテ (another) | ○ | ― |
| sanctus | ○ | ○ |
| small waves | ○ | ○ |
| small waves (another) | ○ | ― |
| starmine | ○ | ○ |
| starmine (another) | ○ | |
| SWEET LAB | ○ | |
| SWEET LAB (another) | ○ | ― |
| TWIN BEE - Generation X - | ○ | ○ |
| TWIN BEE - Generation X - (another) | ○ | ● |
| ULTRA HIGH-HEELS (I just wanna tell you) |
○ | ○ |
| ULTRA HIGH-HEELS (I just wanna tell you) (another) |
○ | ― |
| Under Construction | ○ | ○ |
| Under Construction (another) | ○ | ― |
| Vienna | ○ | ○ |
| VOLTAGE (feat. HIDEMARU) | ○ | |
| VOLTAGE (feat. HIDEMARU) (another) | ○ | ― |
| .59 (another) | ○ | ― |
| LEADING CYBER (another) | ○ | ○ |
| Sense (another) | ○ | ○ |
| (PS2) ErAseRmoToR maXimUM | ● | |
| (PS2) GOBBLE | ● | |
| (PS2) INFINITE PRAYER -floating flock style- |
● | ● |
| (PS2) INFINITE PRAYER -floating flock style- (another) |
● | ― |
| (PS2) SANA MOLLETE NE ENTE (B.L.T. STYLE) |
● | |
| (PS2) Trancemission | ● | ● |
| expert VOCAL course | ○ | ○ |
| expert HAPPY course | ○ | ● |
| expert TRANCE course | ○ | ○ |
| expert TRIP-TRAP course | ○ | ○ |
| expert CLUB course | ○ | |
| expert TECHNO course | ○ | ○ |
| expert 7STARS course | ○ | |
| expert NAOKI course | ○ | ○ |
| expert EURO course | ○ | ○ |
| expert FLOWER course | ○ | ○ |
| expert 1ST course | ○ | |
| expert TURBO course | ○ | ○ |
| expert HYPER course | ○ | ○ |
| expert HELL course | | |
| expert TaQ course | ○ | |
| expert 3rd style course | ○ | |
| expert dj TAKA course | ○ | ○ |
| expert MILLENIUM course | | |
| (PS2) expert BONUS course | ● | |
| (PS2) expert L.E.D. course | ● | |
| Title | 1P | DP |
| 1989 | ○ | ○ |
| Abyss | ○ | ○ |
| Abyss (another) | ○ | |
| Come With Me | ○ | ○ |
| Come With Me (another) | ○ | ― |
| Deadline | ○ | ○ |
| Deadline (another) | ○ | |
| Estella | ○ | ○ |
| Flash of love | ○ | ○ |
| Flash of love (another) | ● | ○ |
| Give Me A Sign | ○ | ○ |
| Give Me A Sign (another) | ― | ○ |
| IIDX | ○ | ○ |
| IIDX (another) | ○ | ○ |
| in my eyes | ○ | ○ |
| in my eyes (another) | ○ | |
| INSERTiON | ○ | ○ |
| INSERTiON (another) | ○ | ○ |
| Kiss me all night long | ○ | ○ |
| Kiss me all night long (another) | ○ | ○ |
| LOVE AGAIN TONIGHT 〜for Melissa mix〜 |
○ | ○ |
| LOVE AGAIN TONIGHT 〜for Melissa mix〜 (another) |
○ | ― |
| Mobo★Moga | ○ | ○ |
| Mobo★Moga (another) | ○ | ○ |
| outer wall | ○ | ○ |
| outer wall (another) | ○ | |
| OVER THE CLOUDS | ○ | ○ |
| OVER THE CLOUDS (another) | ○ | |
| QQQ | ○ | |
| QQQ (another) | ○ | ― |
| Radical Faith | ○ | |
| Radical Faith (another) | ○ | |
| Real | ○ | ○ |
| Real (another) | ○ | |
| Regulus | ○ | |
| Regulus (another) | | |
| Remember You | ○ | ○ |
| RIDE ON THE LIGHT (HI GREAT MIX) | ○ | ○ |
| RIDE ON THE LIGHT (HI GREAT MIX) (another) |
○ | ○ |
| RISLIM | ○ | ○ |
| sometime | ○ | ○ |
| sometime (another) | ○ | ― |
| Spin the disc | ○ | |
| Spin the disc (another) | ○ | ― |
| STILL IN MY HEART | ○ | ○ |
| STILL IN MY HEART (another) | ● | |
| still my words | ○ | ○ |
| sync | ○ | ○ |
| sync (another) | | |
| tablets | ○ | ○ |
| tablets (another) | ○ | ○ |
| 天国のキッス 〜D.J.TAKA'S Style〜 | ○ | ○ |
| 天国のキッス 〜D.J.TAKA'S Style〜 (another) |
○ | ○ |
| THE BIG VOYAGER -INFINITE PRAYER REINTERPRETATION- |
○ | |
| THE CUBE | ○ | ○ |
| THE CUBE (another) | ○ | |
| THE SHINING POLARIS | ○ | ○ |
| Time is money | ○ | ○ |
| V | ○ | ○ |
| V (another) | | ― |
| VIRTUAL MIND | ○ | |
| VIRTUAL MIND (another) | ● | |
| (PS2) c-r-a-c-k-ER | ● | |
| (PS2) c-r-a-c-k-ER (another) | ● | ― |
| (PS2) DENGUE | ● | |
| (PS2) DENGUE (another) | ● | ― |
| (PS2) DUNE | ● | |
| (PS2) DUNE (another) | ● | ― |
| (PS2) entrance | ● | |
| (PS2) entrance (another) | ● | ― |
| (PS2) PRAT FALL | ● | |
| (PS2) PRAT FALL (another) | ● | ― |
| (PS2) THE BIG VOYAGER -INFINITE PRAYER REINTERPRETATION- (another)
| ● | ― |
| (PS2) THE SHINING POLARIS (another) | ● | ― |
| expert HEAVEN course | ○ | ○ |
| expert FLY HIGH course | ○ | ○ |
| expert Regular course | ○ | |
| expert NEW WAVE course | ○ | ○ |
| expert UG course | ○ | ○ |
| expert Naoki course | ○ | ○ |
| expert TRANCE course | ○ | ○ |
| expert OutPhase course | ○ | |
| expert Osamu Kubota course | ○ | ○ |
| expert good-cool course | ○ | ○ |
| expert dj TAKA course | ○ | ○ |
| expert TaQ course | ○ | |
| expert Rapid course | ○ | |
| expert HIDDEN course | ○ | ○ |
| expert Akira Yamaoka course | ○ | ○ |
| expert HELL2 course | | |
| (PS2) expert BONUS course | ● | |
| (PS2) expert L.E.D. course | ● | |
| Title | 1P | DP |
| 19,November | ○ | ○ |
| 19,November (another) | ○ | |
| 20,November | ○ | ○ |
| 20,November (another) | ○ | ○ |
| A New Morning | ○ | ○ |
| A New Morning (another) | ○ | ― |
| BALLAD FOR YOU 〜想いの雨〜 | ○ | ○ |
| BALLAD FOR YOU 〜想いの雨〜 (another) | ○ | ― |
| Beautiful Days | ○ | ○ |
| Beautiful Days (another) | ○ | ― |
| Blueberry Stream | ○ | ○ |
| Blueberry Stream (another) | ○ | |
| Buffalo | ○ | ○ |
| Buffalo (another) | | |
| Colors <radio edit> | ○ | |
| Colors <radio edit> (another) | ― | |
| 電人イェーガーのテーマ | ○ | |
| DIVE 〜Into Your Heart〜 | ○ | ○ |
| DIVE 〜Into Your Heart〜 (another) | ○ | |
| Doigts De Fatima −ファティマの掌− | ○ | ○ |
| Doigts De Fatima −ファティマの掌− (another) |
○ | ○ |
| Five Regrets | ○ | ○ |
| Flowtation (ORIGINAL) | ○ | ○ |
| Flowtation (ORIGINAL) (another) | ○ | ― |
| Fly Away (INSTURMENTAL) | ○ | ○ |
| Fly Away (INSTURMENTAL) (another) | ○ | |
| fly through the night | ○ | ○ |
| fly through the night (another) | ○ | |
| Free Style | ○ | ○ |
| Free Style (another) | ○ | ― |
| Frozen Ray (Original mix) | ○ | ○ |
| Frozen Ray (Original mix) (another) | ○ | ○ |
| G2 | ○ | ○ |
| G2 (another) | | |
| JUST DO IT | ○ | ○ |
| JUST DO IT (another) | ○ | ― |
| こっちを向いてよ | ○ | ○ |
| こっちを向いてよ (another) | ○ | |
| L'amour et la liberte' | ○ | ○ |
| Linus | ○ | |
| Linus (another) | | |
| LOVE IS DREAMINESS | ○ | ○ |
| M-02stp.ver1.01 | ○ | ○ |
| M-02stp.ver1.01 (another) | ○ | |
| NEMESIS | ○ | |
| NEMESIS (another) | | |
| NIGHT OF FIRE | ○ | ○ |
| NIGHT OF FIRE (another) | | |
| PARAPARA PARADISE | ○ | ○ |
| PARAPARA PARADISE (another) | ○ | ― |
| REAL LOVE | ○ | ○ |
| REAL LOVE (another) | ○ | ― |
| Retrospective Song | ○ | ○ |
| Retrospective Song (another) | ○ | ― |
| ROMEO & JULIET | ○ | ○ |
| ROMEO & JULIET (another) | ○ | |
| rottel-da-sun | ○ | ○ |
| rottel-da-sun (another) | | ― |
| route 80s | ○ | |
| route 80s (another) | ○ | ― |
| Silhoette of My Mind | ○ | ○ |
| SOMETHING WONDERFUL | ○ | |
| Summer Vacation (CU MIX) | ○ | |
| Take it Easy | ○ | |
| Take it Easy (another) | | ― |
| VJ ARMY | ○ | ○ |
| VJ ARMY (another) | ○ | ○ |
| Wow Wow 70's | ○ | ○ |
| Wow Wow 70's (another) | ○ | ― |
| Y31 | ○ | ○ |
| Y31 (another) | ○ | |
| YESTERDAY | ○ | ○ |
| YESTERDAY (another) | ○ | ○ |
| expert LOUNGE course | ○ | ○ |
| expert VIVID course | ○ | ○ |
| expert RAVE course | ○ | ○ |
| expert TRANCE course | ○ | ○ |
| expert HEAVY course | ○ | |
| expert ALL-MIX course | ○ | |
| expert HOUSE course | ○ | ○ |
| expert RESIDENT course | ○ | ○ |
| expert SPECIAL course | ○ | |
| expert good-cool course | ○ | ○ |
| expert TIGER course | ○ | ○ |
| expert L.E.D. course | ○ | |
| expert NAOKI course | ○ | ○ |
| expert EURO course | ○ | ○ |
| expert VARIOUS course | ○ | ○ |
| expert Sampling Masters course | ○ | ○ |
| expert TAKA course | ○ | ○ |
| expert HELL3 course | | |
| Title | 1P | DP |
| 2002 | ○ | ○ |
| 2002 (another) | ○ | |
| 9 o'clocks | ○ | ○ |
| 9 o'clocks (another) | ○ | ― |
| A | | |
| A (another) | | |
| Ave de Rapina | ○ | |
| Ave de Rapina (another) | ○ | ― |
| Bad Routine | ○ | ○ |
| Bring Her Down | ○ | ○ |
| Bring Her Down (another) | ○ | ― |
| Burning Heat! (Full Option Mix) | ○ | ○ |
| Burning Heat! (Full Option Mix) (another) |
○ | ― |
| Burning up for you | ○ | ○ |
| Burning up for you (another) | ○ | ○ |
| Cheer Train | ○ | ○ |
| Cheer Train (another) | ○ | |
| Cloudy Music | ○ | ○ |
| D2R | ○ | ○ |
| D2R (another) | ○ | ― |
| Destiny | ○ | ○ |
| Destiny (another) | ○ | ― |
| entrance | ○ | ○ |
| entrance (another) | ○ | ― |
| E.V Cafe | ○ | ○ |
| E.V Cafe (another) | ○ | ― |
| foreplay | ○ | |
| foreplay (another) | ○ | |
| General Relativity | ○ | ○ |
| General Relativity (another) | ○ | ○ |
| Glorious Days | ○ | ○ |
| Glorious Days (another) | ○ | ― |
| Gravity | ○ | |
| Happy Wedding | ○ | ○ |
| Happy Wedding (another) | ○ | ○ |
| HeartBeat | ○ | ○ |
| HeartBeat (another) | | ― |
| I feel... | ○ | ○ |
| I feel... (another) | ○ | ― |
| 革命 | ○ | |
| 革命 (another) | | |
| Last Message | ○ | ○ |
| Last Message (another) | ○ | |
| Let the Snow Paint Me | ○ | ○ |
| Let the Snow Paint Me (another) | ○ | ― |
| Love Generation | ○ | ○ |
| Love Generation (another) | | ― |
| Love Me Do | ○ | ○ |
| Love Me Do (another) | ○ | ― |
| Marmalade Reverie | ○ | ○ |
| Marmalade Reverie (another) | ○ | ― |
| MAX 300 | | |
| more deep (ver. 2.1) | ○ | ○ |
| more deep (ver. 2.1) (another) | ○ | ― |
| Never Look Back | ○ | ○ |
| New York | ○ | ○ |
| New York (another) | ○ | ○ |
| Remember Me | ○ | ○ |
| Secret Tale | ○ | ○ |
| Secret Tale (another) | ○ | ― |
| Solid Gold | ○ | ○ |
| Solid Gold (another) | ○ | ○ |
| Somebody Like You | ○ | ○ |
| Somebody Like You (another) | ○ | ○ |
| Spica | ○ | ○ |
| Spica (another) | | |
| Spooky | ○ | ○ |
| Spooky (another) | ○ | ― |
| stoic | | ○ |
| stoic (another) | | ○ |
| The Beauty of Silence | ○ | ○ |
| The Beauty of Silence (another) | ○ | ― |
| The Sound of Goodbye | ○ | ○ |
| The Sound of Goodbye (another) | | ― |
| Tomorrow Purfume | ○ | |
| Tomorrow Purfume (another) | ○ | |
| traces | ○ | ○ |
| traces (another) | ○ | |
| ZERO-ONE | ○ | ○ |
| ZERO-ONE (another) | | ― |
| 5.1.1. (another) | | |
| Colors <radio edit> (another) | | |
| (PS2) Changes | ● | |
| (PS2) HYPER BOUNDARY GATE | ● | |
| expert MORNING course | ○ | ○ |
| expert EVENING course | ○ | ○ |
| expert EURO course | ○ | ○ |
| expert TRANCE course | ○ | ○ |
| expert JEWEL course | ○ | ○ |
| expert STOIC course | ○ | ○ |
| expert HOUSE course | ○ | ○ |
| expert APPEARANCE course | | |
| expert SELECTION course | ○ | ○ |
| expert GIRLIE course | ○ | ○ |
| expert HIGE course | ○ | ○ |
| expert OVER HEAT course | ○ | |
| expert OSAMU KUBOTA course | ○ | ○ |
| expert NAOKI | ○ | ○ |
| expert BOSS course | ○ | |
| expert good-cool course | ○ | ○ |
| expert MAX course | | |
| expert D.J. course | ○ | |
| (PS2) expert BONUS course | ● | |
| (PS2) expert L.E.D. course | ● | |
| (PS2) expert SPEEDY course | ● | |
| (PS2) expert FAREWELL course | ● | |
| (PS2) expert PARTY course | ● | |
| (PS2) expert HISTORY course | ● | |
| 段位認定 初段 | ○ | ○ |
| 段位認定 二段 | ○ | ○ |
| 段位認定 三段 | ○ | ○ |
| 段位認定 四段 | ○ | ○ |
| 段位認定 五段 | ○ | ○ |
| 段位認定 六段 | ○ | ○ |
| 段位認定 七段 | ○ | ○ |
| 段位認定 八段 | | ○ |
| 段位認定 九段 | | ○ |
| 段位認定 十段 | | |