USED CAR
¥¹¥º¥­ ¥¢¥ë¥È ¥¨¥Ý5Dr 13ǯ 680,000 FAT ¶ä 1.563 5
¥¹¥º¥­ ¥¢¥ë¥È ¥¨¥Ý5Dr 13ǯ 680,000 FAT ¶ä 1,563 5
¥¹¥º¥­ ¥¢¥ë¥È ¥¨¥Ý3Dr 13ǯ 580,000 FAT Çò 8,889 17
¥¹¥º¥­ ¥¢¥ë¥È VS 12ǯ 480,000 FAT Çò 1,501 25
¥¹¥º¥­ ¥¢¥ë¥È ¥¦¥£¥º 7ǯ 360,000 FAT ¹õ 21,300 18
¥¹¥º¥­ ¥¢¥ë¥È¥ï¡¼¥¯¥¹ ie¥¿¡¼¥Ü 4ǯ 280,000 FAT ¹õ¥Ä¡¼¥È¥ó 71,950 8
¥¹¥º¥­ ¥¨¥É¥ï¡¼¥É XL 9ǯ 780,000 FAT Çò 41,016 ­¢
¥¹¥º¥­ ¥¨¥Ö¥ê¥£ PA 13ǯ 680,000 5WT Çò 2,749 4
¥¹¥º¥­ ¥­¥ã¥ê¥£ 2WD 13ǯ 420,000 5WD Çò 303 6
¥¹¥º¥­ ¥­¥ã¥ê¥£ 4WD 12ǯ 520,000 5WD Çò 14 14
¥¹¥º¥­ kei E 13ǯ 820,000 FAT ¶ä 310 13
¥¹¥º¥­ ¥ï¥´¥óR PR-LTD 13ǯ 1,240,000 CAT ¥Ñ¡¼¥ë 319 23
¥¹¥º¥­ ¥ï¥´¥óR FM¥¨¥¢¥í 13ǯ 980,000 CAT ¥Ñ¡¼¥ë 305 2
¥¹¥º¥­ ¥ï¥´¥óR FM 13ǯ 890,000 CAT Çò 1,505 12
¥¹¥º¥­ ¥ï¥´¥óR loft 6ǯ 480,000 FAT ¹õ 51,900 9
¥¹¥º¥­ ¥ï¥´¥óR¥×¥é¥¹ XT 12ǯ 980,000 FAT ¥Ñ¡¼¥ë 1,004 6
¥¹¥Ð¥ë ¥ô¥£¥ô¥£¥ª ES 4ǯ 290,000 FAT ¥Ñ¡¼¥×¥ë 22,364 20
¥¹¥Ð¥ë ¥ì¥¬¥·¡¼¥Ä¡¼¥ê¥ó¥°¥ï¥´¥ó GT¥¿¡¼¥Ü 7ǯ 870,000 FAT ¶ä 72,205 ­¤
¥À¥¤¥Ï¥Ä ¥ß¥é TA¥¹¥Ú¥·¥ã¥ë 12ǯ 480,000 FAT Çò 11,610 26
¥À¥¤¥Ï¥Ä ¥ß¥é TA 9ǯ 280,000 4MT º° 19,600 7
¥À¥¤¥Ï¥Ä ¥à¡¼¥Ö ¥«¥¹¥¿¥à 12ǯ 920,000 CAT Çò 12,145 16
¥Ë¥Ã¥µ¥ó ¥Þ¡¼¥Á ¥³¥ì¥Ã¥È 12ǯ 780,000 FAT ¶ä 4,750 ­£
¥Û¥ó¥À ¥é¥¤¥Õ ¥¨¥¢¥í 9ǯ 780,000 FAT Çò 26,564 10
¥Û¥ó¥À ¥é¥¤¥Õ G 13ǯ 930,000 CAT Çò 3 15
¥Û¥ó¥À ¥é¥¤¥Õ G 11ǯ 890,000 CAT Çò 17,800 27
¥Û¥ó¥À ¥é¥¤¥Õ ¥À¥ó¥¯¡¦TR¥¿¡¼¥Ü 13ǯ 1,180,000 CAT Çò 21 1
¥Û¥ó¥À ¥é¥¤¥Õ ¥á¥Ì¥¨¥Ã¥È 13ǯ 960,000 CAT ¹õ 4 11
¥Þ¥Ä¥À ¥Ç¥ß¥ª LX 8ǯ 340,000 5WT ÎÐ 28,800 ­¡
¥Þ¥Ä¥À ¥Ç¥ß¥ª LX-G 13ǯ 890,000 FAT ¶ä 3 ­¥
¥ß¥Ä¥Ó¥· ¥ß¥Ë¥«¥È¥Ã¥Ý Q2 6ǯ 380,000 FAT ÎÐ 49,950 19


Ìá¤ë