‚r‚ƒ‚ˆ‚…‚„‚•‚Œ‚…


‡‚ “ϊ@@@•t Žž@@@ŠΤ κ@@@Š ‘΁@ν@‘Ё@Žθ Œ‹@@‰Κ@i@j=Ÿ”s“ŠŽθ
96 2008.11.02(“ϊ) 19:00`21:00 “Œ’²•zŒφ‰€–μ‹…κ ƒ{[ƒY ›9-4(―–μ)
95 2008.11.02(“ϊ) 11:00`13:00 ‘½–€μ—Ξ’n5†–Κ ƒhƒŠ[ƒ€ƒX ~3-11(²“‘–L)
94 2008.10.12(“ϊ) 11:00`13:00 ƒKƒX‹΄—Ξ’n4†–Κ ‚f‚c‚r ’5-5(²“‘–L)
93 2008.09.28(“ϊ) 09:00`11:00 ˜Z‹½‹΄—Ξ’n1†–Κ ƒZƒuƒ“ƒXƒ^[ ›1-0({μ)
92 2008.08.31(“ϊ) 13:00`15:00 “Œ’²•zŒφ‰€–μ‹…κ ‚r‚n‚w‚Θ‹C•ͺ ~2-8(“c”¨)
91 2008.08.02(“y) 19:00`21:00 ”ͺ’ͺ–kŒφ‰€–μ‹…κ ƒ†ƒiƒCƒeƒbƒgEƒGƒNƒVƒB[ƒY ›13-11(“sb)
90 2008.07.21(ŒŽ) 09:45`11:15 ‘½–€μ—Ξ’n14†–Κ ƒuƒŒƒCƒU[ƒY ~6-12(―–μ)
89 2008.07.20(“ϊ) 13:00`15:00 “c‰€’²•z—Ξ’n‚c†–Κ Team Chos ›16-2({μ)
88 2008.07.06(“ϊ) 08:00`10:00 ‘½–€μ—Ξ’n4†–Κ K's ~4-6({μ)
87 2008.07.05(“y) 19:00`21:00 ‘ε“cƒXƒ^ƒWƒAƒ€ ƒtƒ@ƒCƒ„[ƒtƒHƒbƒNƒX ~3-17(‰Α“‘)
86 2008.07.05(“y) 16:00`18:00 ˜Z‹½‹΄—Ξ’n3†–Κ Hez ›9-7(²“‘–L)
85 2008.06.15(“ϊ) 14:00`16:00 ‘½–€μ—Ξ’n14†–Κ ƒwƒr[ƒhƒŠƒ“ƒJ[ƒY ›3-0({μ)
84 2008.06.08(“ϊ) 08:00`10:00 ‘½–€μ—Ξ’n7†–Κ ƒsƒ“ƒL[ƒY ›8-7(“c”¨)
83 2008.06.01(“ϊ) 19:00`21:00 ”ͺ’ͺ–kŒφ‰€–μ‹…κ Β–؍Gƒ‰ƒtƒBƒAƒ“ƒY ›9-3(―–μ)
83 2008.06.01(“ϊ) 16:00`18:00 ‘½–€μ—Ξ’n7†–Κ JFRIENDS ’1-1(“c”¨)
82 2008.05.18(“ϊ) 12:00`14:00 ƒKƒX‹΄—Ξ’n3†–Κ HoshinoTigers ~2-8(²“‘–L)
81 2008.05.18(“ϊ) 10:00`12:00 ƒKƒX‹΄—Ξ’n4†–Κ B.B.Allance ~5-6({μ)
80 2008.04.29(‰Ξ) 10:00`12:00 ˜Z‹½‹΄—Ξ’n1†–Κ ƒgƒ‰ƒCƒfƒ“ƒc ›3-1({μ)
79 2008.04.20(“ϊ) 16:00`18:00 ƒKƒX‹΄—Ξ’n4†–Κ ‚x‚q‚q ~1-7(“c”¨)
78 2008.04.05(“y) 15:00`17:00 “Œ’²•zŒφ‰€–μ‹…κ ƒRƒXƒ‚ƒsƒA ›6-4(―–μ)
77 2008.03.30(“ϊ) 09:00`11:00 ƒKƒX‹΄—Ξ’n2†–Κ V-FLAG ~3-7(²“‘–L)
76 2008.03.23(“ϊ) 13:00`15:00 ‘½–€μ—Ξ’n9†–Κ ƒ_ƒ“ƒKƒ“ ›10-5(―–μ)
75 2008.03.16(“ϊ) 11:00`13:00 ƒKƒX‹΄—Ξ’n3†–Κ ƒgƒD[ƒ^ƒ‰ƒX ›3-0(“c”¨)
74 2008.03.16(“ϊ) 09:00`11:00 ƒKƒX‹΄—Ξ’n3†–Κ ƒŒƒbƒhƒ][ƒ“ ~3-5(Œ“@)
73 2008.03.02(“ϊ) 13:00`15:00 ƒKƒX‹΄—Ξ’n5†–Κ ƒSƒbƒhƒtƒFƒjƒbƒNƒX ’7-7(“c”¨)
72 2008.02.24(“ϊ) 11:00`13:00 ƒKƒX‹΄—Ξ’n6†–Κ ƒSƒbƒhƒtƒFƒjƒbƒNƒX ›10-4({μ)
71 2008.02.11(ŒŽ) 11:00`13:00 ‘½–€μ—Ξ’n8†–Κ ‚i‚j ~0-4(―–μ)
70 2008.01.20(“ϊ) 14:00`16:00 ‘½–€μ—Ξ’n3†–Κ ƒEƒCƒ“ƒY ›16-4(“c”¨)
69 2008.01.20(“ϊ) 12:00`14:00 ‘½–€μ—Ξ’n4†–Κ ƒz[ƒNƒX ~4-7(―–μ)
68 2007.12.16(“ϊ) 10:00`12:00 ƒKƒX‹΄—Ξ’n5†–Κ ƒtƒŠ[ƒXƒ^ƒCƒ‹ ›3-2(“c”¨)
67 2007.12.01(“ϊ) 12:00`14:00 ƒKƒX‹΄—Ξ’n3†–Κ ƒCƒ“ƒtƒBƒjƒbƒg ›2-0({μ)
66 2007.12.01(“ϊ) 10:00`12:00 ƒKƒX‹΄—Ξ’n4†–Κ ƒn[ƒgƒ‰ƒ“ƒh ’7-7(–φ–x)
65 2007.11.23(‹ΰ) 10:00`12:00 ˜Z‹½‹΄—Ξ’n3†–Κ ƒ~ƒ‹ƒL[ƒEƒFƒC ›8-3(“c”¨)
64 2007.11.23(‹ΰ) 08:00`10:00 ˜Z‹½‹΄—Ξ’n3†–Κ ƒ~ƒ‹ƒL[ƒEƒFƒC ›9-5(²“‘–L)
63 2007.11.18(“ϊ) 12:30`14:30 ‘½–€μ—Ξ’n12†–Κ ƒƒ“ƒs[ƒX ~1-4(―–μ)
62 2007.11.04(“ϊ) 12:00`14:00 ‘½–€μ—Ξ’n3†–Κ JFRIENDS ~2-5({μ)
61 2007.11.03(“y) 09:00`11:00 “Œ’²•zŒφ‰€–μ‹…κ ƒ`[ƒ€kei ›6-1(²“‘–L)
60 2007.10.21(“ϊ) 07:00`09:00 ƒKƒX‹΄—Ξ’n5†–Κ ƒAƒ`[ƒu ~0-7({μ)
59 2007.10.14(“ϊ) 19:00`21:00 “Œ’²•zŒφ‰€–μ‹…κ OCEAN TRIBES ’8-8(ŽR“ΰ)
58 2007.09.23(“ϊ) 17:00`19:00 “Œ’²•zŒφ‰€–μ‹…κ ƒƒCƒ‹ƒhƒtƒFƒ[ ›8-6(―–μ)
57 2007.09.17(ŒŽ) 17:00`19:00 ‘ε“cƒXƒ^ƒWƒAƒ€ ƒ~ƒ‰ƒNƒ‹ƒY ~1-8({μ)
56 2007.09.16(“ϊ) 17:00`19:00 ‘εˆδ•u“ͺŠC•lŒφ‰€ ƒXƒ^[ƒ_ƒXƒg ›11-3(Œ“@)
55 2007.09.02(“ϊ) 12:45`14:20 ‘½–€μ—Ξ’n15†–Κ ƒWƒƒƒpƒ“ƒhƒŠ[ƒ€ ›4-3(―–μ)
54 2007.08.26(“ϊ) 13:00`15:00 “Œ’²•zŒφ‰€–μ‹…κ ƒCƒ“ƒtƒBƒjƒbƒg ~1-12(²“‘‘μ)
53 2007.08.19(“ϊ) 17:00`19:00 ‘εˆδ•u“ͺŠC•lŒφ‰€ ƒq[ƒgƒOƒ‰ƒEƒX ›5-4(–φ–x)
52 2007.08.12(“ϊ) 10:00`12:00 ƒKƒX‹΄—Ξ’n6†–Κ ƒxƒ‹ƒc ~2-8(Œ“@)
51 2007.08.12(“ϊ) 08:00`10:00 ƒKƒX‹΄—Ξ’n7†–Κ ƒuƒ‰ƒbƒNƒTƒ“ƒ_[ƒX ~7-9(“c”¨)
50 2007.08.12(“ϊ) 06:00`08:00 ƒKƒX‹΄—Ξ’n7†–Κ Z-RUSH ›7-4(―–μ)
49 2007.08.05(“ϊ) 16:00`18:00 ‘½–€μ—Ξ’n11†–Κ ƒƒOƒŠƒ„ ›17-4({μ)
48 2007.08.05(“ϊ) 14:00`16:00 ‘½–€μ—Ξ’n13†–Κ ‘Š–ΝŒ΄FLYSKY ~4-11(²“‘–L)
47 2007.07.29(“ϊ) 08:00`10:00 ƒKƒX‹΄—Ξ’n7†–Κ ƒzƒƒCƒgƒXƒg[ƒ“ƒY ~2-8({μ)
46 2007.07.28(“y) 11:00`13:00 “Œ’²•zŒφ‰€–μ‹…κ ƒoƒ{ƒX ›9-3(―–μ)
45 2007.07.22(“ϊ) 06:00`08:00 ‘½–€μ—Ξ’n8†–Κ ƒAƒ`[ƒu ~1-18({μ)
44 2007.07.08(“ϊ) 08:00`10:00 ‘½–€μ—Ξ’n10†–Κ ‰‘•lAsh ~1-9(“c”¨)
43 2007.07.01(“ϊ) 13:00`15:00 “Œ’²•zŒφ‰€–μ‹…κ ”ͺ‰€Žqƒ”ƒ@ƒbƒtƒB[ƒY ~4-8(–φ–x)
42 2007.07.01(“ϊ) 08:00`10:00 ‘½–€μ—Ξ’n2†–Κ ƒtƒ@ƒ“ƒuƒ‹ƒY ~2-8(ˆ’•”)
41 2007.06.24(“ϊ) 08:00`10:00 ƒKƒX‹΄—Ξ’n7†–Κ ƒn[ƒgƒ‰ƒ“ƒh ›16-1(―–μ)
40 2007.06.17(“ϊ) 06:00`08:00 ‘½–€μ—Ξ’n5†–Κ ƒtƒ@ƒ“ƒ^ƒW[ ›16-2({μ)
39 2007.05.27(“ϊ) 10:00`12:00 ‘½–€μ—Ξ’n7†–Κ ƒWƒƒƒ“ƒL[ƒY ›11-4(²“‘–L)
38 2007.05.20(“ϊ) 13:00`15:00 ƒKƒX‹΄—Ξ’n4†–Κ J.FRIENDS ›10-3(“c”¨)
37 2007.04.30(ŒŽ) 11:30`13:00 ‘½–€μ—Ξ’n9†–Κ ‘½–€μƒŒƒ“ƒWƒƒ[ƒY ~8-10({μ)
36 2007.04.15(“ϊ) 09:00`11:00 ƒKƒX‹΄—Ξ’n4†–Κ ‘½–€μƒ`ƒLƒ“ƒiƒQƒbƒc ~3-16(“c”¨)
35 2007.04.08(“ϊ) 12:00`14:00 ƒKƒX‹΄—Ξ’n4†–Κ J.FRIENDS ›6-0({μ)
34 2007.03.18(“ϊ) 17:00`19:00 ‘ε“cƒXƒ^ƒWƒAƒ€ ƒXƒ^[ƒ_ƒXƒg ~1-3(“c”¨)
33 2007.02.25(“ϊ) 11:00`13:00 ƒKƒX‹΄—Ξ’n8†–Κ ƒvƒŒƒfƒ^[ ~5-9(²“‘‘μ)
32 2007.02.25(“ϊ) 09:00`11:00 ƒKƒX‹΄—Ξ’n5†–Κ BAGUS! ~2-6({μ)
31 2007.01.28(“ϊ) 08:00`10:00 “Œ’²•zŒφ‰€–μ‹…κ ƒXƒeƒBƒ“ƒK[ƒY ›13-2i―–μj
30 2006.12.02(“y) 10:00`12:00 ‘½–€μ—Ξ’n9†–Κ ƒCƒGƒ[ƒ‚ƒ“ƒL[ƒY ›8-7(“c”¨)
29 2006.12.02(“y) 08:00`10:00 ‘½–€μ—Ξ’n10†–Κ ’²•zƒ}ƒŠƒi[ƒY ~5-6(“c”¨)
28 2006.11.26(“ϊ) 08:00`10:00 ƒKƒX‹΄—Ξ’n–μ‹…κ ƒtƒŠ[ƒJ[ƒv ›5-2({μ)
27 2006.11.18(“y) 10:00`12:00 ‘½–€μ—Ξ’n6†–Κ –ιŒυ ›8-5(“c”¨)
26 2006.11.04(“y) 19:00`21:00 “Œ’²•zŒφ‰€–μ‹…κ ŠΫ‚Μ“ΰƒfƒC•ƒiƒCƒc ~4-10({μ)
25 2006.11.04(“y) 17:00`19:00 “Œ’²•zŒφ‰€–μ‹…κ ŠΫ‚Μ“ΰƒfƒC•ƒiƒCƒc ›9-8(²“‘‘μ)
24 2006.10.28(“y) 09:00`11:00 “Œ’²•zŒφ‰€–μ‹…κ Ž˜ƒEƒHƒŠƒA[ƒY ›9-5(“c”¨)
23 2006.10.21(“y) 09:00`11:00 “Œ’²•zŒφ‰€–μ‹…κ ŠΫ‚Μ“ΰƒfƒC•ƒiƒCƒc ›12-2(―–μ)
22 2006.10.15(“ϊ) 14:30`16:15 ‘½–€μ—Ξ’n15†–Κ ι“μƒXƒeƒ‹ƒX ~3-4(’|“ΰ)
21 2006.09.16(“y) 09:00`11:00 ‘ε“cƒXƒ^ƒWƒAƒ€ ‰‘•l‹δŠy•” ›5-4(―–μ)
20 2006.08.19(“y) 08:00`10:00 ‘½–€μ—Ξ’n3†–Κ ƒCƒGƒ[ƒ‚ƒ“ƒL[ ~2-8(“c”¨)
19 2006.08.05(“y) 10:00`12:00 ƒKƒX‹΄—Ξ’n4†–Κ ƒ{[ƒh ›10-4({μ)
18 2006.08.05(“y) 08:00`10:00 ƒKƒX‹΄—Ξ’n5†–Κ ‹β‹Κ“S–C ›27-3(“c”¨)
17 2006.07.29(“y) 10:00`12:00 ƒKƒX‹΄—Ξ’n2†–Κ ‚l‚r‚jƒC[ƒOƒ‹ƒX ›13-2({μ)
16 2006.07.29(“y) 08:00`10:00 ƒKƒX‹΄—Ξ’n7†–Κ ‚s|‚q‚d‚w ›5-4(“c”¨)
15 2006.06.03(“y) 08:00`10:00 ƒKƒX‹΄—Ξ’n1†–Κ ƒuƒ‹[ƒ}[ƒ_[ ’7-7(―–μ)
14 2006.05.04(–Ψ) 11:00`13:00 ‘½–€μ—Ξ’n9†–Κ α’Jƒo[ƒY ~9-10(Œ“@)
13 2006.04.29(“y) 10:00`12:00 ƒKƒX‹΄—Ξ’n6†–Κ ‚r‚f ~0-5({μ)
12 2006.04.23(“ϊ) 08:00`10:00 ‘½–€μ—Ξ’n5†–Κ ƒtƒŠ[ƒJ[ƒv ›11-2(“c”¨)
11 2006.04.15(“y) 10:00`12:00 ƒKƒX‹΄—Ξ’n3†–Κ ‚s‚—‚‰‚Ž‚‹‚Œ‚…‚“ ›8-4(―–μ)
10 2006.04.15(“y) 08:00`10:00 ƒKƒX‹΄—Ξ’n2†–Κ ‚e‚qƒ_ƒCƒŒƒNƒc ›7-4(γ“c)
9 2006.04.01(“y) 10:00`12:00 ƒKƒX‹΄—Ξ’n2†–Κ ‚b‚e ›15-4(•‚Αl)
8 2006.04.01(“y) 08:00`10:00 ƒKƒX‹΄—Ξ’n8†–Κ ‚b‚e ›3-2(²“‘–L)
7 2006.03.26(“ϊ) 13:00`15:00 ‘½–€μ—Ξ’n13†–Κ “°–ž ~6-8(“c”¨)
6 2006.03.26(“ϊ) 11:00`13:00 ‘½–€μ—Ξ’n13†–Κ ƒhƒŠƒtƒ^[ƒY ’6-6(²“‘–L)
5 2006.03.25(“y) 08:00`10:00 “Œ’²•zŒφ‰€–μ‹…κ ‚e‚qƒ_ƒCƒŒƒNƒc ’6-6(―–μ)
4 2006.02.19(“ϊ) 09:00`11:00 ‘½–€μ—Ξ’n14†–Κ ƒ‹[ƒeƒB[ƒY ~5-7(γ“c)
3 2006.02.12(“ϊ) 11:00`13:00 ˜Z‹½‹΄—Ξ’n4†–Κ ’rγƒtƒ@ƒ‹ƒRƒ“ƒY ~2-19(²“‘‘μ)
2 2006.02.12(“y) 09:00`11:00 ‘½–€μ—Ξ’n13†–Κ ƒtƒŠ[ƒJ[ƒv ›1-0({μ)
1 2006.01.29(“y) 10:00`12:00 ”‹’†Œφ‰€–μ‹…κ ƒXƒ}ƒCƒŠ[ ’3-3(Œ“@)