| Title | Artist | Date | Media | Source Time Rank | Favor | Coment |
| BBC Live | Ace | 1975 |  | FM 30 A+ | ? | Song List |
| Live in Japan | Aerosmith | 6/27/02 |  | BS-D 94 A+ | **** | at Tokyo Studium for World Cup,Song List |
| Live at University of NYC | Allman Brothers Band | 10/70 |  | Boot? 73 A- | **** | Some scratch,Song List |
| Live in Concert | Allman Brothers Band | 1973 |  | CD 71 A | *** | 10 Tracks,Song List |
| On Stage | Allman Brothers Band | 7/22/89 |  | FM 60 A- | ** | Song List |
| Live | Allman Brothers Band | 11/1990 |  | FM 60 A- | | Song List |
| Live in Japan | Antonio Carlos Jobim | 8/3/1986 |  | FM 45 A | *** | Hibiya-Koukaidou |
| BBC Live | Aswad | 19?? |  | FM 60 A- | * | Song List |
| Live | Average White Band | 1975 |  | FM 30 A+ | *** | Song List |
| Unsurpassed Masters 1 | The Beatles | 1962 | CD | - 50 A | **** | |
| Unsurpassed Masters 2 | The Beatles | 1963 | CD | - 50 A | **** | |
| Unsurpassed Masters 3 | The Beatles | 1964 | CD | - 50 A | **** | |
| Unsurpassed Masters 4 | The Beatles | 1965 | CD | - 50 A | **** | |
| Unsurpassed Masters 5 | The Beatles | 1966 | CD | - 50 A | **** | |
| Unsurpassed Masters 6 | The Beatles | 1967 | CD | - 50 A | **** | |
| Unsurpassed Masters 7 | The Beatles | 1969 | CD | - 50 A | ** | |
| Unsurpassed Masters 8 | The Beatles | 1969 | CD | - 50 A | ** | |
| Unsurpassed Masters 9 | The Beatles | 1969 | CD | - 50 A | ** | |
| Let It Be | The Beatles | 1970 |  | LP 60 A- | ** | Missing Tape,Bootleg |
| Live at The Stone Club, CA | Bill Bruford | 1/1/80 |  | CD? 61? A-
| ? | Boot CD,Song List |
| Live at Gothenburg, Sweden | Blind Faith | 3/6/69 |  | CD 56 B- | *** | 7 Songs , |
| Live at Gothenburg, Sweden | Blind Faith | 3/9/69 |  | CD 40 A- | *** | Original:LP. 6 Songs but 2 Tracks(Side1 & 2),Song List |
| BBC Live | Blodwyn Pig | 1974 |  | FM 60 A | ? | Song List |
| Live at Hammersmith Odeon | Blondie | 1980 |  | FM 45 A | *** | Song List |
| Slow Motion | Blondie | 1982? |  | 90 A- | **** | Bootleg,Good Live,Unreleased Tracks |
| BBC Live | The Bothy Band | 19?? |  | FM 60 A- | * | DATA |
| BBC John Peel Show | Brand X | 8/2/76 |  | CD? 48+9 A | ** | BBC Top Gear,Song List |
| BBC Out Takes | Brand X | 8/2/76 |  | CD? 17 B+ | ** | Song List |
| Nightmore Patrol | Brand X | 9/28/77 |  | CD 53 A- | ** | Live at Glaas Onion, Rochester,Song List |
| Masques Off | Brand X | 10/1/78 |  | CD? 74 A- | ** | Live at Rainbow Theatre,Song List |
| Live in Japan | Brothers Johnson | 5/1978 |  | FM 45 A | *** | Including US Live,Song List |
| Live in Japan | Brothers Johnson | 5/18/81 |  | FM 45 A | ** | at Shinjuku Kouseinenkin Hall,Song List |
| Reunion Live (BBC) | Byrds | Sum/1977 |  | FM 110 A | *** | They play independently.Reunion play only 3 songs,DATA |
| Live at Mt.Fuji Jazz Festival | Carmen McRae | 8/30/86 |  | cas? 31 A | **** | Song List |
| Live in Amsterdam | Carpenters | 11/16/76 |  | cas? 47 A- | *** | at Jaap Eden Hall.from Cable FM (AVRO).Song List |
| Live (1975-77) | Carpenters | 1975-77 | CD | - 73 A- | ** | Live in USA,Europe&Japan. |
| Live | Cars | 1984? |  | FM 12 A | *** | At last English DJ,Song List |
| Live | Chick Corea | ? | CD | - 45 A | *** | Bootleg CD, Vibe Horn Section, |
| Live at Nippon Budoukan | Chick Corea & Herbie Hancock | 2/15/1978 |  | FM 90 A- | *** | Song List |
| Live under The Sky '86 | Chick Corea Elektric Band | 7/26/1986 |  | FM 68 A | ***** | Very Nice Play,Song List |
| Live in Munchen | Chick Corea Elektric Band | 1987 |  | D-BS 95 A+ | **** | |
| Live in Japan | Chick Corea Akoustic Band | 6/17/1989 |  | FM 45 A+ | **** | Song List |
| Live in Munchen | Chick Corea Akoustic Band | 1991 |  | BS-D 105 A+ | **** | |
| Live at 505 Studio | Chick Corea & Origin | 6/1998 |  | FM? 60 A- |
*** | from FM,Studio Live at NHK 505 Studio,Song List |
| BBC Live | Chieftains | 1976 |  | FM 30 A- | * | List |
| BBC Live | Chris Rea | 1/29-30/98 |  | FM 60 A+ | *** | at Shepherd Bush Empire,List |
| Live at Nakano Sun-Plaza | The Clash | 2/1/1982 |  | FM 48 A- | ** | Imcomplete,Song List |
| BBC Live | Chris Whitley | 199? |  | FM 60 A+ | ** | List |
| BBC Live | Crowded House | 1991 |  | FM 30 A+ | *** | at Border Line,Song List |
| Live in Japan | The Crusaders | 1977 |  | FM 45 A | *** | Billy Rodgers(g),Robert Popwell(b),Song List |
| Live | The Crusaders | 1977? |  | FM 20 A | *** | Same Member as 1977 Live,Song List |
| BBC Live | The Crusaders | 1980 |  | FM 60 A+ | *** | Live in London,Song List |
| Live | The Crusaders | 1980 |  | FM 60 A+ | *** | Song List |
| Live in Japan | The Crusaders | 1981 |  | FM 45 A- | *** | |
| Live | The Crusaders | 1981 |  | FM 45? A- | | |
| Live at Tokyo Kouseinenkin hall | The Crusaders | ? |  | FM 45? A- | | Song List |
| Live in Japan | The Crusaders | 1/9/82 |  | FM 45? A- | *** | at Shinjuku Kouseinenkin-Hall |
| Live at Montreux | The Crusaders | 7/12/82 |  | FM 23 A- | *** | Song List |
| Live | Culture Club | 1982? |  | FM 45 A- | ** | After 1st released |
| Live at Apollo Theater | Culture Club | 1983 |  | FM 60 A | ***
| I have Many recordings,Song List |
| Take The "Five" Train | Dave Brubeck wt.Paul Desmond | 1959-1964 | CD | - 60 A- | *** | Song List |
| Live | David Bowie | 1973? |  | FM 60? A- | *** | Song List |
| RESURRECTION on 84th Street | David Bowie | 3/23/76 |  | LP 74 A- | **** | from Bootleg LP,at NASSAU VETERAN'S MEMORIAL COLISEUM,Song List |
| Reaction | David Bowie | 12/7/78 |  | 45 B+ | ** | Rare Bootleg LP,Live at Osaka Kouseinenkin Hall,Song List |
| Serious Moonlight Tour '83 | David Bowie | 5/20/83 |  | 110? B- | ** | Bootleg, Live in Frankfurt |
| Serious Business | David Bowie | 5/22/83 |  | 110? B- | ** | Bootleg,Live at OLYMPIAHALLE, MUNCHEN |
| Live in Chicago(Canada) | David Bowie | 8/3/83? |  | FM 45 A- | *** | Date & Place are uncertainSong List |
| BBC Live | David Rudder | 1989 |  | FM 60 A- | ? | at Glastonbury,List |
| Live at (BBC) | Deep Purple | 2/22/72? |  | FM 45 A+ | **** | Mark II,Song List |
| Live | Devo | 1979? |  | FM 30 B+ | ** | MONO,Live in USA?,Song List |
| Sing If You're to Be | Devo | 1979? |  | 40 B+ | ** | Bootleg |
| Live at Osaka | Devo | 5/1979 |  | AUD 30 C+ | ** | I recorded personally,Set List,Song List |
| Live at Lone Star Cafe | Donald Fagen | 10/23/91 |  | DAT 107 ? | ? | |
| Live in USA | Doobie Brothers | ?/1976 |  | LP 80 A- | **** | from Bootleg,Song List |
| Live at Philadelphia | Doobie Brothers | 12/1976 |  | FM 48 A | *** | King Biscuit Flower Hour,Song List |
| Live | Duran Duran | ? |  | FM 45? A- | | After 1st released |
| Kanahda | Duran Duran | 1980 |  | - 45? A- | *** | Live & Rare Tracks. |
| BBC Live | Duran Duran | 1982 |  | FM 45? A- | | Song List |
| Live in New York | Duran Duran | 1/??/84 |  | FM 45? A- | | Song List |
| Pink Champagne on Ice | The Eagles | 1977 |  | CD? 66 A- | ** | at Huston |
| Live in Japan(Nakano Sun-Plaza) | Echo & The Bernnie Men | 1/18/84 |  | FM 45 A- | | |
| Only 70 Minutes! | Elton John | 2/1/74 |  | CD 70? B | *** | Live in Japan,Song List |
| Live at Madison Square Garden(wt.John Lennon) | Elton John | 11/28/74 |  | FM 45 A- | *** | Same as 'Here & There'(2CD),Song List |
| 21st Century Schizoid Tarkus | EL&P | 8/2/98 |  | - 100 A- | *** | Including 21st Schizoid Man,Song List |
| Derek is Eric-outs Dominoes | Eric Clapton | 9/1970 |  | CD? 74 B | *** | from Boot CD? |
| Live with Friends | Eric Clapton | 6/1999 |  | BS 115 A+ | **** | Direct digital recording.(32KHz) |
| Live in Japan | Eric Clapton | 12/4/01 |  | BS 120 A+ | **** |
Direct digital recording,Song List |
| Live Special | Eurythmics | |  | FM ?? A- | | Song List |
| Live in Carifornia | Faces | 1975 |  | FM 51 A | *** | On-Aired at NHK,KBFH,Bass:Tetsu Yamauchi,Song List |
| BBC Live | Family | 1973 |  | FM 60 A- | ** | Song List |
| Even Space -Live at Olampia- | Fripp & Eno | 1974 | 
 | - 76 A- | *** | Bootleg,I feel it was recorded at small hall. They played continuously.,Songlist |
| BBC Live at Paris Theater | Frankie Miller | 1977 |  | FM 60 A- | *** | Song List |
| Live at Hammersmith Odeon | Gary Numan | 10/13-17/83 |  | FM 60 A | *** | BBC in Concert,Songlist |
| BBC Live | Genesis | 4/15/75 |  | FM 47 A- | *** | Empire Pool,Wembley,Last song is cut out,Songlist |
| Live | Genesis | 11/29/81 |  | FM 45? A- | | at Nassau Coliseum, New YorkSong List |
| Live | Grand Funk Railroad | |  | FM 20? A- | | |
| Live at NHK Hall | Hall & Oates | 11/4/82 |  | FM 45 A- | | Song List |
| Live in L.A. | Hall & Oates | 12/17/84 |  | FM 45? A- | | Song List |
| Live in Japan | Hall & Oates | 2002 |  | BS-D 112 A+ | *** | Song List |
| Live in Japan | Helen Merrill | 5/15/86 |  | FM 47 A | *** | at Tokyo Kouseinenkin Hall,Song List |
| Live at Boston | Herbie Hancock & Head Hunters | 1973 |  | cas 42 B | *** | Song List |
| Click Here!! | Herbie Hancock with Jaco Pastorius | 1976,77 |  | --- | --- | --- |
| Live in Japan | Herbie Hancock | 198? |  | FM 45 A- | | After Future Shock? |
| Rock It Live | Herbie Hancock | 6/1984? |  | FM 45 A- | | Video version?,Song List |
| Live in Munchen | Herbie Hancock | 1987 |  | BS-D 79 A+ | **** | Buster Williams,Al Foster+Diane Reeves+Dave Brubeck,Song List |
| Click Here!! | Holly Cole | --- |  | --- | --- | --- |
| Live | Ian Dury | |  | FM 20? A- | | |
| BBC Live | Ian Dury & The Blockheads | 1980 |  | FM 60 A- | ** | in London,Song List |
| Live | J.Giles Band | 1982? |  | FM 6 A | *** | US Live?,'Centerfold' only |
| Click Here!! | Jaco Pastorius | --- |  | --- | --- | --- |
| Dad Loves His Work | James Taylor | 1981 |  | CD 70 A- | *** | Bootleg,at Civic Center,Song List |
| BBC Live | Japan | 2/81 |  | FM 70? A- | **** | After 4th Album,Song List |
| Method of Tin Drum | Japan | 12/23/81 | 2CD | - 90? A- | *** | Bootleg,Audience Recording,Song List |
| Live at Nippon Budoukan (Last Tour) | Japan | 12/8/82 |  | FM 104 A | ***** | Guest:Sakamoto Ryuuichi,Yano Akiko,Takahashi Yukihiro,Song List |
| BBC Live | Jeff Beck Group | 1972 |  | FM 50 A- | *** | Song List |
| 'Blow by Blow' Out Takes | Jeff Beck | 10/1/74? |  | ? 37 B+? | ? | Song List |
| 'Wired' Out Takes | Jeff Beck | 10/1/75? |  | ? 33 B+? | ? | Song List |
| Lost Beck Tapes | Jeff Beck | 6/22/79+3/7-10/81 | CD | 55 A- | *** | Boot CD,Live in Holland & UK with Stanley Clarke,Song List |
| Play wt.Stanley Clarke | Jeff Beck | 6/30/79 |  | CD 70? B+ | *** | Audience,Song List |
| Final Woman | Jeff Beck | 12/5/80 |  | CD 120 A- | *** | Live at Osaka Furitu Taiikukan,Song List |
| Live Flash Tour | Jeff Beck | 6/1?/86 |  | CD 65 A | *** | Sound Market Festival at Karuizawa?,Song List |
| Live at Karuizawa | Jeff Beck | 6/1/86 |  | DAT 60? A- | *** | Song List |
| Live Guitar Shop Tour | Jeff Beck | 8/12/89? |  | CD 65 A | *** | Audience,Yokohama Arena?,Song List |
| Live at Kokusai Forum | Jeff Beck | 6/2/1999 |  | BS 90 EX | *** | Direct Digital Recording,Song List |
| BBC Live | Jewel | 11/1997 |  | FM 60 A+ | **** | Song List |
| Live at Hard Rock Cafe | Jewel | 12?/1997 |  | FM? 59 A+ | **** | Christmas Live? wt.her parents. Plus bonus tracks. |
| Live at Blue Note Tokyo | Jim Hall | 7/3/97 |  | AUD 74 A- | *** | Song List |
| Live at the Scene Club N.Y.C | Jimi Hendrix | 1968 |  | CD? 53 A | *** | wt.Jim Morrison, Johnny Winters, Buddy Miles Randy Hobbs, Randy Z,Song List |
| Electric Church Music | Jimi Hendrix | 1/9/69 | CD | - 42 A- | *** | Live at The Konserthuset,Stockhorm,Song List |
| Session Man Vol.1 | Jimmy Page | 1963-67 | CD | 70 A | *** | Bootleg, his session works |
| King Biscuit Flower Hour Live | Joe Jackson | 11/11/79 |  | FM 45 A | *** | KBFH live was recorded above two days. But I don't know which , with Final DJ,5/4/80 maybe on air date,Song List |
| Studio Live | Joe Zawinul | 3/1986 |  | FM 40 A | *** | Song List |
| Live at Northsea Jazz Festival | Joe Zawinul | 7/8/97 |  | FM? 60 A+ | **** | Amazing Bass Player,Song List |
| Fusion Festival | Joe Zawinul | 11/18/98 |  | FM? 75 A+ | *** | Only 80min. media can copy on 1 disk.Song List |
| BBC Live | John Martyn | 1986 |  | FM 60 A+ | *** | Glastonbury Festival,Song List |
| BBC Live | John Prine | 1973 |  | FM 30 A | ** | Song List |
| Antibes Jazz Festival | John Coltrane | 7/26&27/65 |  | CD? 65 ? | New Coming | Song List |
| Salle Pleyel,Paris | John Coltrane | 7/28/65 |  | CD? 50 A | **** | Song List |
| Live in Japan | John Scofield | 1986 |  | FM 40 A- | | |
| Live in NYC | John Scofield | 11/30/00 |  | BS-D 95 A | *** | wt.Interview |
| Live at Shinjuku Pit Inn | Johnny Griffin | 6/4/86 |  | FM 41 A | *** | Quartet,Song List |
| For Free | Joni Mitchell | 10/29/70 |  | 50 A- | *** | Bootleg CD, BBC Live with James Taylor,Song List |
| Live at Bread And Roses Festival | Joni Mitchell | 1978 |  | ? 30 B+ | *** | Greek Theatre,UC Berkeley,Song List,Data Restored |
| Click Here!! | Joni Mitchell with Jaco | --- |  | --- | --- | --- |
| Live at Budoukan (Japan) | Joni Mitchell | 3/7/83 |  | ? 80 C+ | *** | On-Aired as 2 weeks ProgramSong List |
| Live at Pauley Pavillion,UCLA | Joni Mitchell | 5/22/98 |  | ? 90 A | **** | Song List |
| BBC Live | Kaja Goo Goo | 7/31/83 |  | 60 A | ** | at Hammersmith Odeon,Song List |
| live in London | Kaja Goo Goo | 7/31/83 |  | FM 40 A | *** | at Hammersmith Odeon,Another Program but Same concert as above,Song List |
| Live at Nakano Sun-Plaza | Kaja Goo Goo | 9/20/84 |  | FM 40 A | *** | Song List |
| Click Here!! | Keith Jarrett | --- |  | --- | --- | --- |
| Live at Housei Univ. Tokyo | Keith Tippett | 6/7/97 |  | AUD 62 A- | ** | It's very rare material. 2 songs improv. |
| Click Here!! | King Crimson | --- |  | --- | --- | --- |
| Click Here!! | Kraftwerk | --- |  | --- | --- | --- |
| Live in Japan | Larry Carlton | 1978 |  | FM 15 A | **** | Opening act of Itsuwa Mayumi,Song List |
| Live at Osaka Kouseinenkin-Kaikan | Larry Carlton | 2/5/81 |  | FM 70 A | *** | Song List |
| BBC Live | Led Zeppelin | 1971 |  | FM 60 A | *** | Mystery,Song List |
| BBC Live | Led Zeppelin | 1971 |  | FM 100 A | **** | Mystery,Song List |
| Trampled Underfoot | Led Zeppelin | 3/4/75 |  | CD ? ? | *** | 2CD,Live at Dallas,Song List |
| Listen To This Eddie | Led Zeppelin | 6/21/77 |  | CD ? ? | **** | 3CD,Live at LA Forum,Song List |
| In The Evening | Led Zeppelin | 1980 | CD | 60 A- | ** | Boot CD |
| Live in Japan | Lee Ritenour | 1977(?) |  | FM 20 A- | **** | wt.Watanabe Sadao,Song List |
| BBC Live | Lucinda Williams | 1989 |  | FM 30 A- | *** | at Glastonbury,List |
| Fantasy Studios, Berkeley CA | Lucinda Williams | 9/26/98 |  | FM 52 A | *** | with DJ,9 tracks |
| BBC Live | Lyle Lovett | 1992 |  | FM 60 A- | *** | at Hammersmith Odeon,Song List |
| Live at Osaka | Lynyrd Skynyrd | 1/18/77 |  | cas? 72 A- | ** | Is it true live in Japan? |
| Live at Nakano San-Plaza | Manhattan Jazz Quintet | 4/14/87 |  | FM 45 A- | **** | Same as LD?,Song List |
| Live in Japan | Manhattan Jazz Quintet | 4/19/87 |  | AUD 60 A- | *** | I recorded personally,Song List |
| Live at Gotanda Kani Hoken Hall | Manhattan Jazz Quintet | 5/14/88 |  | FM 45? A- | *** | Song List |
| Live at Nakano Sun-Plaza | Manhattan Transfer | 6/24/80 |  | cas? 45 A- | *** | Song List |
| Live at Nakano Sun-Plaza | Manhattan Transfer | 2/4/82 |  | FM 47 A- | *** | Date may be 2/6?,Song List |
| Live in Japan | Manhattan Transfer | 11/5?/83 |  | FM 82 A- | ***
| Same as 'Man-Tra Live in Japan' but more songs,Song List |
| Live in Japan | Manhattan Transfer | 1987or8 |  | FM 85 A- | *** | After 'Brasil' recording,Song List |
| Live at Northsea Jazz Fes. | Manhattan Transfer | 7/8/93 |  | FM 52 A- | *** | at The Hague,Song List |
| Notes from The Underground | Manhattan Transfer | 1993 | CD | - 67 A+ | **** | Live in L.A. Sound Quality is excelent,Song List |
| Jazz Baltica,Ger | Marcus Miller | 6/?/98 |  | FM? 53 A-/B+ | *** | FM(?) noise is the only problem. |
| Live in Philadelphia | Michael Brecker wt.Pat Metheny | 2/11/97 |  | SBD 127 A+ | ***** | wt.Pat Metheny, Dave Holland, Jack DeJohnette & Joye Calderaz, |
| Festival de Juan Pins Antibes | Miles Davis | 7/25/69 |  | ? 70 A- | **** | Wayne,Chick,Holland,DeJohnette,Song List |
| Live at Shinjuku West Park | Miles Davis | 10/4?/81 |  | FM 70 A | *** | Same as 'Miles!Miles!Miles!' but different time,Song List |
| Live under The Sky '87 | Miles Davis | 7/26/87 |  | FM 55 A | **** | Song List |
| Live under The Sky '88 | Miles Davis | 7/1988 |  | FM 55 A- | *** | Song List |
| Miles And Friends | Miles Davis | 7/10/91 |  | BS 60 A+ | ***** | with Many big guests,at VJC Jazz Fes. Song List |
| Live at Montreux | Miles Davis | 7/8/91 |  | BS 60 A+ | *** | with Quincy Jones,25th,Song List |
| BBC Live | Misty in Roots | 1992 |  | FM 60 A- | ** | at Glastonbury,Song List |
| Neu | Neu! | 2000 |  | FM 60 A | *** | FM program about Neu! |
| Live in Japan | New Order | 5/1?/85 |  | FM 73 A | *** | Live Broadcasting,at Shinjuku Kouseinenkin Hall |
| Live in New Orleans | Norah Jones | 8/02 |  | BS-D 59 A+ | **** | |
| Live at NDR Studio, Ger | Oregon | 4/?/83 |  | cas? 73 A-(B+) | *** | Mono.Song List |
| Click Here!! | Pat Metheny | --- |  | --- | --- | --- |
| BBC Live | Paul Carrack | 11/18/97 |  | FM 60 A+ | *** | at Shepherd Bush Empire,Song List |
| Rock & Roll Jam Sessions | Paul McCartney & Denny Laine | 197* | CD | - 43 A- | ** | Late '70 sessions,Song List |
| Slowburn | Peter Gabriel | 1977 |  | CD 72 A- | *** | Live in LA wt.Robert Fripp,Tony Levin,etc...Song List |
| Live at Spectrum | Peter Gabriel | 7/21/87 |  | CD ? ? | ? | 2CD,Philadelphia, PA,Song List |
| Live at Rotterdam, Holland | Peter Gabriel | 4/27&28/93 | CD | CD 73 A | **** | Song List |
| BBC Live | Phil Collins | 12/8/97 |  | FM 60 A+ | *** | at Paris,Song List |
| Live at Nakano San Plaza | Pig Bag | 7/23/82 |  | FM 41 A | *** | Song List |
| Star Club Phsyco | Pink Floyd | 1967 | CD | 50? C | ** | Bootleg |
| The Fountain of Rome | Pink Floyd | 1967-68 |  | 35 C | * | from Bootleg CD |
| BBC Live | Pink Floyd | 1970 |  | FM 50 A | **** | AHM,Song List |
| BBC Live | Pink Floyd | 9/30/71 |  | FM 30 A | *** | Echoes,Song List |
| Meddler | Pink Floyd | 9/30/71 |  | CD 60 A | **** | with 'Pink Blues',Song List |
| Live at Montreux | Pink Floyd | 9/19?/71 |  | DAT 52 A | *** | Date is Uncertain,2 songs are omitted by trader,Song List |
| Live at San Diego | Pink Floyd | 10/17/71 |  | cas 90 B | *** | Complete,Song List |
| Life Could Be A Dream | Pink Floyd | 10/17/71 | CD | 75 B | *** | Bootleg, Incomplete |
| Nocturnal Submission - The Robot Love | Pink Floyd | 2/2/72 | 
 | 100 A | **** | Bootleg, including 'Eclipsed' early DSoTM etc,Song List |
| Cold Front | Pink Floyd | 2/13/72 |  | CD 70 B | *** | Bootleg,Live at Nakajima Sports Center,Song List |
| Set The Controls for The Heart of The Sun | Pink Floyd | 10/13/73 |  | CD 141 B+ | *** | Live at Stadthalle,Viena,Song List |
| Live in London | Pink Floyd | 11/16/74 | CD | 72 A | **** | Boot,Whole DSoTM Album(may be BBC Live at Wembley) and SoYCD(First public play,in Paris) |
| Caught In The Crossfire | Pink Floyd | 7/2/77 |  | CD 68 A- | ? | 1CD,Live at Madison Square Garden,Audience,Song List |
| Rainbow,Cloud And The Moon | Pink Floyd | 1968-1981? | CD | 75 A | *** | Bootleg, Compilation |
| Knebworth Live | Pink Floyd | 6/6/90 | CD | 75 A- | *** | Bootleg |
| Jurassik Sparks | Pink Floyd | 4/17/94 | 2CD | 150 A- | *** | Bootleg,Live at Enpasadena Rose Bowl |
| BBC Live | Police | 2/9/79 |  | FM 45 A | *** | Before 2nd release,Song List |
| Live at Budoukan | Police | 2/2/81 |  | FM 85 A | **** | Song List |
| Live | Quincy Jones | 1982(?) |  | FM 27 A | *** | Song List |
| BBC Live | Randy Newman | 1974 |  | FM 30 A | ** | at London,Song List |
| Live at Montreux '82 | Rickie Lee Jones | 7/16/82 |  | CDR 74 A+ | *** | Song List |
| Live at Manchester | Rod Stewart | 1979 |  | FM 30 A- | *** | King Biscuit Flower Hour,Song List |
| Live in Europe | Rod Stewart | 1980 |  | CD? 65 A- | *** | |
| Live in Japan | Rod Stewart | 1983? |  | FM 74 A | **** | Maybe 1981?;after 'Foolish Behavior',Song List |
| Live in Amsterdam,1984 part2 | Roger Waters | 1984 | CD | - 55 A-- | *** | wt.Eric Clapton |
| Live at Kentucky | Rolling Stones | 1974 |  | FM 55 A | **** | Song List |
| Live in Germany | Rolling Stones | 1998 |  | BS 90 A | *** | Song List |
| Live in Japan | Ron Carter | |  | FM 30 A- | | Song List |
| Live ! L.A. Coliseum | Rory Gallagher | 1974 |  | CD? 47 A- | *** | Song List |
| BBC Live | Roxy Music | 1972 |  | FM 30 A | ** | wt.Eno,Song List |
| BBC Live (Hammersmith Odeon) | Roxy Music | 3/6?/79 |  | FM 60 A | *** | at Den Haag, Congresgebouw?Song List |
| King Biscuit Flower Hour Live | Roxy Music | 1980? |  | FM 47 A- | *** | After 'Flesh &+ Blood' released. While Europe tour.Song List |
| Live | Santana | |  | FM 45? A- | | |
| Live in Japan | Santana | 1982? |  | FM 8 A | *** | in Tokyo wt. Niel Schon, 'She's not There' only |
| Live at Montreux | Sea Level | 7/23/78 |  | FM 15 A- | *** | Song List |
| BBC Live | Shawn Colvin | 1994 |  | FM 60 A+ | **** | at Loyality Theater,Song List |
| Live in Tokyo | Sheena Easton | 11/11/81 |  | MD 71? A+ | ? | at NHK Hall,Song List |
| Live in Japan | Sheena Easton | 11/19/81? |  | FM 30 A | *** | May be at Osaka Festival Hall,First 7 songs are missed,Song List |
| Live at The Hollywood Bowl | Simon & Garfunkel | 8/23/68 |  | FM? 71 A- | *** | Mono.Song List |
| BBC Live | Simply Red | 9/23-24/98 |  | FM 30 A+ | **** | Only part II is recored,List |
| live in London | Spandau Ballet | 1983 |  | FM 40 A- | | |
| BBC Live | Spiritualized | 7/1/98 |  | FM 60 A | ? | List |
| BBC Live | Squeeze | 1985 |  | FM 60 A | ? | List |
| Live in Japan | Standards | 2/15/85 |  | FM 45? A- | | at Tokyo Kouseinenkin Hall, |
| Live at Montreux | Stanley Clarke | 7/24/77 |  | FM 18 A- | *** | Song List |
| Live at Montreux | Stanley Clarke | 7/24/77 |  | BS-D 74 A+ | **** | Song List |
| Live at Montreux | Stanley Clarke | 7/9/80 |  | FM 25 A- | *** | Song List |
| USA Tour '74 | Steely Dan | 3/9/74 |  | cas 36 A- | | Song List |
| USA Tour '74 | Steely Dan | 3/10/74 |  | cas 36 A- | | Song List |
| You Go Where I Go | Steely Dan | ? | CD | - 50? A | *** | Song List |
| Live at Record Plant,CA | Steely Dan | 3/20/74 |  | CD? ? A- | *** | |
| Live at JJ's ,San Diego | Steely Dan | 3/24/74 |  | CD? 71 B | ** | Live year may be 1973 Live at Laurel Canyon,Song List |
| Live at Ellis Auditorium,Memphis | Steely Dan | 4/30/74 |  | CD? 72 A | *** | Song List |
| Book of Lairs | Steely Dan | 9/8/93 |  | Boot 138 A- | *** | Live at Greek Theatre,Audience recording.Song List |
| Live in Japan | Steely Dan | 5/14/2K |   | - 122 A/B | *** | Audience recording, master.Part II is clipped.Song List |
| Live | Steps Ahead | |  | FM 45? A- | | |
| BBC Live | Steve Goodman | 1976 |  | FM 30 A | *** | at paris Theater,Song List |
| Live in Japan | Steve Kahn | 5?/1982 |  | FM 40 A- | | Live at Pit Inn?,Song List |
| Live at Nippon Budoukan | Stevie Wonder | 1982 |  | FM 45? A- | *** | |
| King of New Jersey | Sting | 2/1994 | CD | - 78 A | *** | Bootleg Live at The Brendan Byrne Arena in East Rutherford,Song List |
| Live at Budohkan | Sting | 10/25/00 |  | - 108 A- | *** | Master,Audience Recording,Song List |
| Live at Shinjuku | Style Council | 1984 |  | FM 45? A- | | |
| BBC Live | Sweet Honey in The Rock | 1988 |  | FM 60 A- | * | DATA |
| Live at Wilton Theatre | Suzanne Vega | 3/16/87 |  | ? 60 A+ | **** | Very Good Sound Quality |
| Live at Nakano Sun-Plaza | Third World | 8/6/82 |  | FM 40 A- | *** | Song List |
| BBC Live | Third World | Summr/82 |  | FM 60 A | *** | at Hammersmith Odeon,Song List |
| Live | Thomas Dolby | 1984? |  | FM 40? A- | | After 'Flat Earth' released |
| SideKicks Live | Thompson Twins | 1983 |  | FM 45 A- | | Maybe Sound track of Video,Song List |
| Live in Japan | Thompson Twins | 5/26/84 |  | FM 60 A+ | *** | Live at Shinjuku Kousei-Nenkin Hall,wt. DJ,Song List |
| Live in Japan | Tom Robinson | 1981 |  | FM 60 A- | *** | Song List |
| Live | Tom Robinson | |  | FM 10 A- | ** | Song List |
| BBC Live | Tony Joe White | 19?? |  | FM 30 A- | ? | DATA |
| Live in Toronto | Tori Amos | 1993 |  | Boot 68 A+ | **** | from Boot but very good sound.Song List |
| Live at Nippon Budoukan | TOTO | 5/18/82 |  | FM 40 A | *** | Song List |
| BBC Live | Tuck & Patti | 1992 |  | FM 60 A- | **** | at Loyal Festival Hall,Song List |
| BBC Live | U2 | 1983 |  | FM 45? A- | | Song List |
| Live | U2 | 1984 |  | FM 45? A- | | Song List |
| Live at Denen-Colosseum | V.S.O.P. | 7/23/77 |  | FM 64 A- | **** | Same as an Album?,Song List |
