Midyear Population Estimates and Average Annual Period Growth Rates:
1950 to 2050 
       (Population in thousands, rate in percent) 
Year Russia Japan S Korea Singapore China India Germany France Italy Great Britain Spain USA
1950 101,937 83805 20846 1,022 562,580 369,880 68,375 41,829 47,105 50,127 28,063 152,271
1960 119,632 94092 24784 1,646 650,661 445,857 72,481 45,670 50,198 52,372 30,641 180,671
1970 130,245 104345 32241 2,075 820,403 555,043 77,783 50,787 53,661 55,632 33,876 205,052
1980 139,039 116807 38124 2,414 984,736 687,029 78,298 53,870 56,451 56,314 37,488 227,726
1990 147,974 123537 42869 3,047 1,148,364 841,655 79,380 56,735 56,743 57,493 39,351 250,132
2000 146,732 126700 47351 4,037 1,268,853 1,002,708 82,188 59,382 57,719 59,522 40,016 282,339
2001 146,019 126892 47698 4,120 1,276,882 1,018,504 82,281 59,658 57,845 59,723 40,087 285,024
2002 145,266 127066 47969 4,198 1,284,276 1,034,173 82,351 59,925 57,927 59,912 40,153 287,676
2003 144,586 127214 48202 4,277 1,291,496 1,049,700 82,398 60,181 57,998 60,095 40,217 290,343
2004 143,974 127333 48426 4,354 1,298,848 1,065,071 82,425 60,424 58,057 60,271 40,281 293,028
2005 143,420 127417 48641 4,426 1,306,314 1,080,264 82,431 60,656 58,103 60,441 40,341 295,734
2006 142,894 127464 48847 4,492 1,313,974 1,095,352 82,422 60,876 58,134 60,609 40,398 298,444
2007 142,369 127468 49045 4,553 1,321,852 1,110,396 82,401 61,084 58,148 60,776 40,448 301,140
2008 141,844 127426 49233 4,608 1,330,045 1,125,368 82,370 61,280 58,145 60,944 40,491 303,825
2009 141,313 127335 49408 4,658 1,338,613 1,140,247 82,330 61,465 58,126 61,113 40,525 306,499
2010 140,771 127195 49568 4,701 1,347,563 1,155,011 82,283 61,638 58,091 61,285 40,549 309,163
2020 134,386 123254 50488 5,015 1,430,533 1,296,848 81,422 62,817 57,028 63,068 40,120 336,032
2030 126,471 116338 50238 5,130 1,461,528 1,420,770 79,572 63,185 55,360 64,304 38,961 363,811
2040 118,625 108370 48330 5,003 1,454,619 1,522,318 76,815 62,635 53,232 64,462 37,578 392,173
2050 110,764 99887 45224 4,635 1,424,162 1,601,005 73,607 61,017 50,390 63,977 35,564 420,081
Source
US Census Bureau
http://www.census.gov/ipc/www/idbnew.html